The top 1000 most visited websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Websites that changed positions within the top 1000 rankings in July 2025.
Rank | Website | Change | |
---|---|---|---|
190 | fazenda.gov.br | ↑481 | |
32 | indeed.com | ↑400 | |
231 | ameblo.jp | ↑358 | |
689 | subito.it | ↑271 | |
560 | nypost.com | ↑238 | |
305 | lazada.co.id | ↑217 | |
550 | bfmtv.com | ↑202 | |
279 | tempo.co | ↑199 | |
656 | ibomma.foo | ↑196 | |
744 | idntimes.com | ↑189 |
Rank | Website | Change | |
---|---|---|---|
883 | chip.de | ↓589 | |
966 | tribuna.com | ↓316 | |
935 | oricon.co.jp | ↓272 | |
890 | moe.gov.sa | ↓253 | |
961 | washingtonpost.com | ↓247 | |
992 | gadgets360.com | ↓245 | |
921 | tesco.com | ↓239 | |
936 | picsart.com | ↓230 | |
902 | protothema.gr | ↓201 | |
720 | hellosehat.com | ↓188 |
Or get a free Ahrefs Webmaster Tools account →