The top 1000 most visited websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Websites that changed positions within the top 1000 rankings in February 2025.
Rank | Website | Change | |
---|---|---|---|
190 | amazon.com.mx | ↑481 | |
32 | yandex.ru | ↑400 | |
231 | makemytrip.com | ↑358 | |
689 | att.com | ↑271 | |
560 | realtor.com | ↑238 | |
305 | indiamart.com | ↑217 | |
550 | bing.com | ↑202 | |
279 | yandex.com.tr | ↑199 | |
656 | nu.or.id | ↑196 | |
744 | sssinstagram.com | ↑189 |
Rank | Website | Change | |
---|---|---|---|
883 | ufrj.br | ↓589 | |
966 |