The top 100 most visited websites in Greece by Ahrefs organic search traffic estimates. Updated monthly.
Websites that changed positions within the top 100 rankings in July 2025.
Rank | Website | Change | |
---|---|---|---|
92 | areadomus.gr | ↑450 | |
96 | aegeanair.com | ↑69 | |
37 | booking.com | ↑41 | |
88 | dypa.gov.gr | ↑40 | |
99 | reddit.com | ↑16 | |
58 | newsbeast.gr | ↑14 | |
43 | ertflix.gr | ↑13 | |
20 | newsbomb.gr | ↑11 | |
69 | makeleio.gr | ↑10 | |
100 | apple.com | ↑10 |
Rank | Website | Change | |
---|---|---|---|
79 | betarades.gr | ↓31 | |
91 | oaed.gr | ↓22 | |
29 | flashscore.gr | ↓21 | |
87 | sch.gr | ↓17 | |
44 | lifo.gr | ↓16 | |
73 | dnews.gr | ↓15 | |
78 | cookpad.com | ↓14 | |
51 | pinterest.com | ↓9 | |
23 | agones.gr | ↓8 | |
53 | star.gr | ↓6 |
Or get a free Ahrefs Webmaster Tools account →