Rakuten.co.jp is the online hub for Rakuten, Japan's largest e-commerce platform offering a diverse range of products and services. Users can explore an extensive selection of categories including electronics, fashion, home goods, and more, all available at competitive prices. With a user-friendly interface, Rakuten provides a seamless shopping experience complemented by features like flash sales, exclusive discounts, and loyalty rewards through the Rakuten Super Points program. Customers can also enjoy various services such as Rakuten Travel for booking accommodations and Rakuten Bank for financial services, making it a comprehensive platform for all shopping and lifestyle needs in Japan.
Rank by traffic
In February 2025, rakuten.co.jp saw an increase in search traffic, reaching 127M visits, which is an increase of 10M visits compared to the previous month. The traffic value increased to 18M, a growth of 1.7M.
For rakuten.co.jp, Japan dominates traffic with 126M visits, an increase of 10.0M from the previous month, making up 99.4% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
126M | +10.0M | 99.4% | |||||||
272K | −782 | 0.2% | |||||||
70K | +19K | 0% | |||||||
68K | +1.8K | 0% | |||||||
64K | +26K | 0% | |||||||
rakuten.co.jp ranks #1 for "楽天" in Japan and receives 6.4M monthly visits from this keyword alone, a decrease of 611K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
楽天 | 6.7M | −640K | 6.4M | −611K | 1 | ||||
楽天市場 | 1.4M | −150K | 1.4M | −136K | 1 | ||||
楽天トラベル | 2.4M | +320K | 1.4M | +182K | 1 | ||||
楽天モバイル | 834K | −138K | 792K | +145K | 1 | ||||
父の日 | 2.0M | 615K | 1 | ||||||
yahoo.co.jp, amazon.co.jp and nitori-net.jp rank in the top 10 organic search results for the same keywords that rakuten.co.jp gets the most traffic from. Discover more competitors of rakuten.co.jp.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
yahoo.co.jp | 226M | 511K | |||||||
amazon.co.jp | 111M | 335K | |||||||
nitori-net.jp | 7.8M | 5.1K | |||||||
ikyu.com | 5.7M | 9.1K | |||||||
rakuten.net | 958K | 2.6K | |||||||
rakuten.co.jp ranks 49th, placing it between roblox.com, which has 128M visits and ranks 48th, and amazon.de, with 125M visits, ranking 50th.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
adobe.com | 129M | +8.3M | 47 | ↑2 | |||||
roblox.com | 128M | +1.1M | 48 | ↓2 | |||||
rakuten.co.jp | 127M | +10M | 49 | ↓6 | |||||
amazon.de | 125M | +15M | 50 | ↑1 | |||||
bbc.com | 124M | +21M | 51 | ↑2 | |||||
As of February 2025, rakuten.co.jp's Domain Rating is 93. rakuten.co.jp is linked by 402K websites, indicating an increase of 8.9K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.