The top 1000 most visited websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
排名排名 | 网站 | Search trafficSearch traffic | ||
---|---|---|---|---|
1 | youtube.com | 3.3十亿 | −49百万 | |
2 | en.wikipedia.org | 1.7十亿 | −388千 | |
3 | facebook.com | 1.5十亿 | −28百万 | |
4 | instagram.com | 1.5十亿 | +75百万 | |
5 | whatsapp.com | 847百万 | +52百万 | |
6 | twitter.com | 729百万 | −38百万 | |
7 | ↑1 | reddit.com | 662百万 | +5.1百万 |
8 | ↓1 | pinterest.com | 636百万 | +27百万 |
9 | play.google.com | 588百万 | +1.0百万 | |
10 | microsoft.com | 474百万 | +50百万 | |
11 | apple.com | 441百万 | +27百万 | |
12 | ↑1 | amazon.com | 427百万 | −5.0百万 |
13 | ↓1 | tiktok.com | 375百万 | −32百万 |
14 | es.wikipedia.org | 366百万 | −7.8百万 | |
15 | imdb.com | 323百万 | −42百万 | |
16 | globo.com | 253百万 | −58百万 | |
17 | ↑7 | de.wikipedia.org | 245百万 | −7.1百万 |
18 | ↑2 | canva.com | 241百万 | +23百万 |
19 | ↓1 | translate.google.com | 224百万 | −9.5百万 |
20 | ↑1 | fr.wikipedia.org | 222百万 | −7.2百万 |
21 | ↓2 | fandom.com | 222百万 | −8.6百万 |
22 | nytimes.com | 201百万 | −4.9百万 | |
23 | ↓6 | ja.wikipedia.org | 197百万 | +2.5百万 |
24 | ↓1 | yahoo.co.jp | 184百万 | −43百万 |
25 | ↑1 | netflix.com | 182百万 | −14百万 |
26 | ↓1 | quora.com | 180百万 | −6.9百万 |
27 | openai.com | 176百万 | +31百万 | |
28 | linkedin.com | 174百万 | −18百万 | |
29 | mayoclinic.org | 164百万 | −2.2百万 | |
30 | it.wikipedia.org | 164百万 | −6.9百万 | |
31 | espn.com | 159百万 | +26百万 | |
32 | ↑400 | indeed.com | 154百万 | +2.9百万 |
33 | ↓1 | ru.wikipedia.org | 152百万 | −6.8百万 |
34 | ↓1 | ilovepdf.com | 150百万 | +16百万 |
35 | ↑3 | amazon.in | 142百万 | +5.3百万 |
36 | ↑3 | detik.com | 136百万 | +12百万 |
37 | ↑10 | uol.com.br | 135百万 | +2.5百万 |
38 | ↓4 | adobe.com | 128百万 | +2.8百万 |
39 | ↓3 | nih.gov | 126百万 | +8.1百万 |
40 | ↑1 | xosodaiphat.com | 121百万 | −9.9百万 |
41 | ↑4 | dpbossss.services | 120百万 | −34百万 |
42 | ↓2 | espncricinfo.com | 119百万 | −29百万 |
43 | ↑5 | speedtest.net | 118百万 | +1.5百万 |
44 | ↓2 | pt.wikipedia.org | 118百万 | +956千 |
45 | ↓8 | rakuten.co.jp | 115百万 | −668千 |
46 | ↓2 | clevelandclinic.org | 112百万 | −1.4百万 |
47 | ↑2 | bbc.co.uk | 111百万 | +1.1百万 |
48 | ↓2 | webmd.com | 108百万 | −3.6百万 |
49 | ↓6 | ikea.com | 108百万 | −6.1百万 |
50 | ↑1 | yelp.com | 107百万 | +8.2百万 |
51 | ↑2 | amazon.co.jp | 106百万 | +897千 |
52 | ↑25 | roblox.com | 103百万 | −13百万 |
53 | ↑1 | spotify.com | 102百万 | +8.1百万 |
54 | ↓2 | amazon.de | 99百万 | −7.3百万 |
55 | ↓5 | healthline.com | 97百万 | +1.0百万 |
56 | ↑3 | github.com | 94百万 | +27百万 |
57 | ↑1 | samsung.com | 93百万 | −7.2百万 |
58 | ↓1 | medlineplus.gov | 91百万 | +10百万 |
59 | ↑2 | flipkart.com | 90百万 | +1.9百万 |
60 | ↑4 | cookpad.com | 87百万 | −111千 |
61 | ↑2 | zh.wikipedia.org | 86百万 | −11百万 |
62 | ↑3 | weather.com | 85百万 | +11百万 |
63 | ↓3 | alaska.gov | 84百万 | +84百万 |
64 | ↓2 | etsy.com | 84百万 | −3.2百万 |
65 | ↓10 | tripadvisor.com | 83百万 | −6.1百万 |
66 | ↓10 | satta-king-fast.com | 83百万 | +57百万 |
67 | ↑1 | amazon.co.uk | 83百万 | −602千 |
68 | ↓1 | pl.wikipedia.org | 82百万 | +1.1百万 |
69 | accuweather.com | 81百万 | +4.5百万 | |
70 | ↑2 | investing.com | 81百万 | −3.3百万 |
71 | ↑3 | booking.com | 80百万 | −1.5百万 |
72 | ↓1 | britannica.com | 79百万 | +5.1百万 |
73 | merriam-webster.com | 79百万 | +7.1百万 | |
74 | ↓4 | cricbuzz.com | 78百万 | −39百万 |
75 | ↑1 | mercadolivre.com.br | 77百万 | −4.3百万 |
76 | ↑2 | sattamatkachart.in | 77百万 | |
77 | ↑2 | steampowered.com | 77百万 | −5.9百万 |
78 | ↑8 | poki.com | 77百万 | +1.7百万 |
79 | ↑3 | indiatimes.com | 75百万 | −10百万 |
80 | ↑7 | id.wikipedia.org | 74百万 | +190千 |
81 | ↑4 | bbc.com | 74百万 | −8.9百万 |
82 | ↑2 | trendyol.com | 73百万 | +2.1百万 |
83 | ↑5 | support.google.com | 71百万 | −2.1百万 |
84 | ↑5 | cambridge.org | 69百万 | +2.3百万 |
85 | ↑8 | ar.wikipedia.org | 69百万 | −487千 |
86 | ↓11 | shopee.co.id | 68百万 | −2.0百万 |
87 | ↓7 | tr.wikipedia.org | 67百万 | −3.8百万 |
88 | ↑2 | sahibinden.com | 67百万 | −478千 |
89 | ↑2 | allegro.pl | 66百万 | −653千 |
90 | ↑4 | moneycontrol.com | 66百万 | −3.7百万 |
91 | ↑14 | mail.yahoo.com | 65百万 | +6.4百万 |
92 | ↑3 | ebay.com | 65百万 | +471千 |
93 | ↓12 | freepik.com | 65百万 | +3.0百万 |
94 | ↓11 | byjus.com | 65百万 | +2.7百万 |
95 | ↑1 | www.gov.uk | 64百万 | +3.9百万 |
96 | ↓4 | nike.com | 64百万 | −3.3百万 |
97 | tokopedia.com | 63百万 | −8.5百万 | |
98 | ↑4 | hurriyet.com.tr | 63百万 | −9.0百万 |
99 | ↑1 | medicalnewstoday.com | 63百万 | −424千 |
100 | ↑3 | amazon.fr | 63百万 | −2.8百万 |
Websites that changed positions within the top 1000 rankings in October 2024.
排名排名 | 网站 | 更改更改 | |
---|---|---|---|
190 | liputan6.com | ↑481 | |
32 | indeed.com | ↑400 | |
231 | x.com | ↑358 | |
689 | umass.edu | ↑271 | |
560 | cuemath.com | ↑238 | |
305 | usnews.com | ↑217 | |
550 | lance.com.br | ↑202 | |
279 | ouest-france.fr | ↑199 | |
656 | y8.com | ↑196 | |
744 | gamerant.com | ↑189 |
排名排名 | 网站 | 更改更改 | |
---|---|---|---|
883 | marriott.com | ↓589 | |
966 | tripadvisor.de | ↓316 | |
935 | redbus.in | ↓272 | |
890 | oricon.co.jp | ↓253 | |
961 | sncf-connect.com | ↓247 | |
992 | sexsati.com | ↓245 | |
921 | gap.com | ↓239 | |
936 | piliapp.com | ↓230 | |
902 | sportingnews.com | ↓201 | |
720 | thesaurus.com | ↓188 |