The top 10 most visited shopping websites in Nepal by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | daraz.com.np | 996K | −275 | ||
2 | amazon.in | 292K | −3.1K | ||
3 | flipkart.com | 261K | +2.6K | ||
4 | amazon.com | 241K | +21K | ||
5 | hamrobazaar.com | 181K | −4.2K | ||
6 | hukut.com | 163K | +947 | ||
7 | olizstore.com | 112K | −970 | ||
8 | samsungplaza.com.np | 95K | −1.6K | ||
9 | myntra.com | 83K | −1.6K | ||
10 | New | kisskh.co | 68K | +4.7K |
Websites that changed positions within the top 10 rankings in July 2025.
Rank | Website | Change | |
---|---|---|---|
10 | kisskh.co | ↑2 | |
1 | daraz.com.np | ||
2 | amazon.in |
Rank | Website | Change | |
---|---|---|---|
1 | daraz.com.np | ||
2 | amazon.in | ||
3 | flipkart.com |
Or get a free Ahrefs Webmaster Tools account →