The top 10 most visited home and garden websites in Nepal by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | goodhousekeeping.com | 100K | +1.5K | ||
2 | fatafatsewa.com | 58K | −347 | ||
3 | wikihow.com | 38K | −9.0K | ||
4 | southernliving.com | 38K | −3.6K | ||
5 | ↑1 | hardwarepasal.com | 29K | +1.1K | |
6 | ↓1 | countryliving.com | 28K | −3.1K | |
7 | theknot.com | 27K | +283 | ||
8 | thepioneerwoman.com | 21K | −818 | ||
9 | woodenstreet.com | 10K | +904 | ||
10 | New | pampers.com | 6.7K | −21 |
Websites that changed positions within the top 10 rankings in July 2025.
Rank | Website | Change | |
---|---|---|---|
10 | pampers.com | ↑2 | |
5 | hardwarepasal.com | ↑1 | |
1 | goodhousekeeping.com |
Rank | Website | Change | |
---|---|---|---|
6 | countryliving.com | ↓1 | |
1 | goodhousekeeping.com | ||
2 | fatafatsewa.com |
Or get a free Ahrefs Webmaster Tools account →