The top 10 most visited home and garden websites in Chile by Ahrefs organic search traffic estimates. Updated monthly.
RankRank | Website | Search trafficSearch traffic | |||
---|---|---|---|---|---|
1 | sodimac.cl | 4.3M | +670K | ||
2 | ↑1 | farmex.cl | 654K | +46K | |
3 | ↓1 | ikea.com | 624K | +9.0K | |
4 | ↑1 | rosen.cl | 260K | −2.1K | |
5 | ↑1 | construmart.cl | 243K | +29K | |
6 | ↑2 | toctoc.com | 223K | +49K | |
7 | ↓3 | casaideas.cl | 216K | −86K | |
8 | ↑2 | imperial.cl | 163K | +10K | |
9 | cannonhome.cl | 163K | +1.2K | ||
10 | New | kitchencenter.cl | 132K | −10K |
Websites that changed positions within the top 10 rankings in February 2025.
RankRank | Website | ChangeChange | |
---|---|---|---|
6 | toctoc.com | ↑2 | |
8 | imperial.cl | ↑2 | |
2 | farmex.cl | ↑1 |
RankRank | Website | ChangeChange | |
---|---|---|---|
7 | casaideas.cl | ↓3 | |
3 | ikea.com | ↓1 | |
1 | sodimac.cl |
Or get a free Ahrefs Webmaster Tools account →