Real-time market share based on actual search referrals in Asia on Mobile.
| # | Search engine | Market share |
|---|---|---|
| 1 | 91.92% | |
| 2 | ![]() | 4.69% |
| 3 | 1.25% | |
| 4 | ![]() | 0.78% |
| 5 | ![]() | 0.60% |
| 6 | ![]() | 0.34% |
| 7 | ![]() | 0.31% |
| 8 | 0.14% | |
| 9 | ![]() | 0.12% |
| 10 | 0.09% | |
| 11 | 0.03% | |
| 12 | ![]() | 0.03% |
| 13 | 0.02% | |
| 14 | ![]() | <0.01% |
| 15 | <0.01% | |
| 16 | ![]() | <0.01% |
| 17 | ![]() | 0% |
| 18 | ![]() | 0% |
Compare your website’s traffic from AI and search for free with Ahrefs →