Search Engine Market Share in South America on Desktop
Monthly market share based on actual search referrals in South America on Desktop.
South America
South America
Desktop
Desktop
Current market share
We measure market share by search referrals: each search engine’s share of all search visits sent to 115,254 sites last month.
| # | Search engine | Market share |
|---|---|---|
| 1 | 86.52% | |
| 2 | ![]() | 11.48% |
| 3 | ![]() | 2.00% |
| 4 | ![]() | 0.21% |
| 5 | ![]() | 0.08% |
| 6 | 0.06% | |
| 7 | 0.06% | |
| 8 | ![]() | <0.01% |
| 9 | <0.01% | |
| 10 | <0.01% | |
| 11 | ![]() | <0.01% |
| 12 | <0.01% | |
| 13 | <0.01% | |
| 14 | ![]() | <0.01% |
| 15 | ![]() | <0.01% |
| 16 | ![]() | <0.01% |
| 17 | ![]() | 0% |
| 18 | ![]() | 0% |
Compare your website’s traffic from AI and search for free with Ahrefs →











