
By Si Quan Ong
SEO & Marketing Educator at Ahrefs
We analyzed our database of 28.7 billion keywords to identify the people most often searched for on Google.
These are the 100 most searched people, along with their monthly search volumes.
# | Person | Who they are | Move | Search Volume |
|---|---|---|---|---|
1 | charlie kirk | American conservative activist and Turning Point USA founder, assassinated at a campus event in Orem, Utah, in September 2025. | ▲30 | 11,510,000 |
2 | sydney sweeney | American actress known for 'Euphoria' and 'The White Lotus'. | – | 4,460,000 |
3 | donald trump | 45th and 47th President of the United States and real estate businessman. | – | 3,290,000 |
4 | rob reiner | American actor and director known for 'All in the Family' and 'When Harry Met Sally,' found stabbed to death in 2025. | – | 3,010,000 |
5 | taylor swift | American singer-songwriter known for 'Fearless', 'Red', and 'The Eras Tour'. | – | 2,950,000 |
6 | ed gein | American convicted murderer and body snatcher who inspired several horror film characters. | – | 2,450,000 |
7 | millie bobby brown | British actress known for playing Eleven in 'Stranger Things'. | – | 2,440,000 |
8 | catherine o'hara | Canadian actress known for 'Schitt's Creek' and 'Home Alone'. | – | 2,400,000 |
9 | sabrina carpenter | American singer and actress known for the album 'Short n' Sweet'. | – | 2,250,000 |
10 | michael jackson | American pop singer and dancer known as the King of Pop, died 2009. | – | 2,220,000 |
11 | nancy guthrie | Mother of 'Today' host Savannah Guthrie, reported abducted from her Tucson home in February 2026. | – | 2,140,000 |
12 | eric dane | American actor known for playing Mark Sloan in 'Grey's Anatomy'. | – | 2,080,000 |
13 | savannah guthrie | American journalist and co-anchor of NBC's 'Today' show. | – | 1,780,000 |
14 | bad bunny | Puerto Rican reggaeton and Latin trap artist known for 'Un Verano Sin Ti'. | – | 1,760,000 |
15 | jacob elordi | Australian actor known for 'Euphoria' and 'Saltburn'. | ▲9 | 1,760,000 |
16 | jenna ortega | American actress known for the title role in 'Wednesday'. | ▲11 | 1,640,000 |
17 | lebron james | American professional basketball player widely regarded as one of the greatest ever. | – | 1,640,000 |
18 | candace owens | American conservative political commentator and media personality. | – | 1,590,000 |
19 | d4vd | American singer-songwriter and convicted murderer charged in connection with the death of a minor. | ▲6 | 1,580,000 |
20 | elon musk | South African-born billionaire entrepreneur behind Tesla, SpaceX, and X. | ▼8 | 1,560,000 |
21 | jeffrey epstein | American convicted sex offender and financier who died in custody in 2019. | ▼4 | 1,550,000 |
22 | timothee chalamet | American actor known for 'Call Me by Your Name' and 'Dune'. | ▲32 | 1,540,000 |
23 | kristi noem | American politician who served as U.S. Secretary of Homeland Security before being fired by Trump in 2026. | – | 1,490,000 |
24 | stefon diggs | American professional NFL wide receiver known for his time with the Buffalo Bills. | ▲4 | 1,360,000 |
25 | ana de armas | Cuban-Spanish actress known for 'Knives Out' and 'Blonde'. | ▼5 | 1,330,000 |
26 | billie eilish | American singer-songwriter known for the album 'When We All Fall Asleep, Where Do We Go?'. | ▼4 | 1,310,000 |
27 | tate mcrae | Canadian singer-songwriter and dancer whose album 'So Close to What' debuted at number one on the Billboard 200. | ▲5 | 1,310,000 |
28 | travis kelce | American NFL tight end for the Kansas City Chiefs and partner of Taylor Swift. | – | 1,310,000 |
29 | ariana grande | American singer and actress known for the album 'thank u, next' and the film 'Wicked'. | ▲8 | 1,290,000 |
30 | erika kirk | CEO of Turning Point USA and widow of conservative activist Charlie Kirk, who was assassinated in 2025. | ▲25 | 1,220,000 |
31 | johnny depp | American actor known for the 'Pirates of the Caribbean' franchise and a publicized defamation trial. | ▲45 | 1,190,000 |
32 | aaron rodgers | American NFL quarterback currently playing for the New York Jets. | ▼3 | 1,180,000 |
33 | pedro pascal | Chilean-American actor known for 'The Last of Us' and 'The Mandalorian'. | ▼10 | 1,160,000 |
34 | madison beer | American singer known for the album 'Life Support' and a large social media following. | – | 1,120,000 |
35 | adam sandler | American comedian and actor known for films such as 'Happy Gilmore' and 'Uncut Gems'. | – | 1,120,000 |
36 | ghislaine maxwell | British convicted sex offender and associate of Jeffrey Epstein. | ▲9 | 1,100,000 |
37 | sadie sink | American actress known for playing Max Mayfield in 'Stranger Things'. | – | 1,090,000 |
38 | kamala harris | American politician who served as the 49th Vice President of the United States. | NEW | 1,050,000 |
39 | nick fuentes | American far-right commentator and livestreamer known for white nationalist views and hosting the 'America First' show. | ▲10 | 1,050,000 |
40 | mckenna grace | American actress known for her roles in 'The Haunting of Hill House' and 'Ghostbusters: Afterlife'. | ▲6 | 1,030,000 |
41 | josh allen | American NFL quarterback for the Buffalo Bills known for his dual-threat playing style. | ▼7 | 1,030,000 |
42 | drake maye | American NFL quarterback for the New England Patriots, named the 2025 Most Improved Player after a breakout season. | ▼3 | 1,020,000 |
43 | finn wolfhard | Canadian actor and musician known for playing Mike Wheeler in 'Stranger Things'. | ▲10 | 1,020,000 |
44 | lamar jackson | American NFL quarterback for the Baltimore Ravens and two-time MVP award winner. | ▼8 | 1,010,000 |
45 | morgan wallen | American country singer known for the album 'Dangerous: The Double Album'. | ▼15 | 1,010,000 |
46 | joe burrow | American NFL quarterback for the Cincinnati Bengals known for leading the team to a Super Bowl. | ▼5 | 980,000 |
47 | joe keery | American actor and musician known for playing Steve Harrington in 'Stranger Things'. | ▲32 | 970,000 |
48 | luka doncic | Slovenian professional basketball player who plays for the Dallas Mavericks in the NBA. | ▲10 | 960,000 |
49 | alysa liu | American figure skater who won the 2026 Olympic women's singles title, the first U.S. woman to do so since 2002. | ▲13 | 960,000 |
50 | bruce willis | American actor known for 'Die Hard' who was diagnosed with frontotemporal dementia. | ▼6 | 950,000 |
51 | maya hawke | American actress and musician known for playing Robin in 'Stranger Things'. | ▼11 | 930,000 |
52 | anthony edwards | American NBA guard for the Minnesota Timberwolves and 2024 U.S. Olympic gold medalist. | ▲21 | 920,000 |
53 | hailee steinfeld | American actress and singer known for 'Pitch Perfect 2' and the series 'Hawkeye'. | ▼3 | 910,000 |
54 | karoline leavitt | American politician who served as the youngest-ever White House press secretary under President Trump. | – | 910,000 |
55 | anne hathaway | American actress known for 'The Devil Wears Prada' and her Oscar-winning role in 'Les Miserables'. | NEW | 910,000 |
56 | glen powell | American actor known for 'Top Gun: Maverick' and 'Anyone But You'. | ▲7 | 900,000 |
57 | pam bondi | American lawyer and politician who served as U.S. Attorney General under President Trump beginning in 2025. | ▼9 | 890,000 |
58 | ella langley | American country singer-songwriter known for 'Choosin' Texas' and the CMA Award-winning duet 'You Look Like You Love Me' with Riley Green. | NEW | 890,000 |
59 | cynthia erivo | British actress and singer known for playing Elphaba in the film 'Wicked'. | ▼8 | 880,000 |
60 | nick reiner | Son of filmmaker Rob Reiner, charged with two counts of first-degree murder in 2025. | ▲24 | 880,000 |
61 | jalen brunson | American professional basketball player and All-Star point guard for the New York Knicks. | NEW | 870,000 |
62 | myles garrett | American professional football player and defensive end for the Cleveland Browns. | NEW | 870,000 |
63 | cardi b | American rapper known for the hit single 'Bodak Yellow' and album 'Invasion of Privacy'. | ▼4 | 870,000 |
64 | dolly parton | American country music singer and songwriter known for 'Jolene' and 'I Will Always Love You'. | ▼4 | 870,000 |
65 | sophie cunningham | American WNBA guard for the Indiana Fever, known for a widely discussed on-court incident in June 2025. | NEW | 870,000 |
66 | ja morant | American professional basketball player and point guard for the Memphis Grizzlies. | ▼5 | 850,000 |
67 | noah schnapp | American actor known for playing Will Byers in the Netflix series 'Stranger Things'. | – | 850,000 |
68 | tyler robinson | Utah man charged with the aggravated murder of conservative activist Charlie Kirk in 2025. | ▲3 | 840,000 |
69 | kyle busch | American NASCAR driver and two-time Cup Series champion. | – | 830,000 |
70 | tom cruise | American actor known for the 'Mission: Impossible' franchise and 'Top Gun: Maverick'. | ▲12 | 830,000 |
71 | prince andrew | British royal and Duke of York, convicted sex offender who settled a civil case with Virginia Giuffre. | ▼7 | 830,000 |
72 | margaret qualley | American actress known for 'Once Upon a Time in Hollywood' and the series 'The Leftovers'. | ▲6 | 820,000 |
73 | jelly roll | American country and rap singer known for the album 'Whitsitt Chapel' and the song 'Need a Favor'. | NEW | 810,000 |
74 | james van der beek | American actor known for playing Dawson Leery in the TV series 'Dawson's Creek'. | NEW | 810,000 |
75 | jake paul | American YouTuber turned professional boxer known for high-profile celebrity bouts. | ▼8 | 800,000 |
76 | patrick mahomes | NFL quarterback who has led the Kansas City Chiefs to multiple Super Bowl titles. | ▼11 | 800,000 |
77 | arch manning | College football quarterback for the Texas Longhorns and nephew of Peyton and Eli Manning. | ▲15 | 800,000 |
78 | tom holland | British actor best known for playing Spider-Man in the Marvel Cinematic Universe. | ▲18 | 800,000 |
79 | leonardo dicaprio | American actor and producer known for films including 'Titanic' and 'The Revenant'. | ▼11 | 790,000 |
80 | justin bieber | Canadian pop singer known for hits including 'Baby' and 'Sorry'. | ▼5 | 790,000 |
81 | victor wembanyama | French NBA forward-center for the San Antonio Spurs, the first overall pick in the 2023 draft. | NEW | 780,000 |
82 | dmx | American rapper and actor known for albums including 'It's Dark and Hell Is Hot', died 2021. | NEW | 780,000 |
83 | megan fox | American actress known for the 'Transformers' film franchise. | ▼13 | 780,000 |
84 | robert redford | American actor and director who died in 2025, best known for 'Butch Cassidy and the Sundance Kid' and founding the Sundance Film. | ▲15 | 770,000 |
85 | billy bob thornton | American actor and filmmaker who plays Tommy Norris in the Paramount+ series 'Landman', recently denying exit rumors. | ▲5 | 770,000 |
86 | zohran mamdani | New York State Assembly member elected as New York City's first Muslim and South Asian mayor in 2025. | ▼14 | 770,000 |
87 | scarlett johansson | American actress known for playing Black Widow in the Marvel Cinematic Universe. | ▼13 | 750,000 |
88 | keanu reeves | Canadian actor known for the 'Matrix' and 'John Wick' film franchises. | – | 750,000 |
89 | micah parsons | NFL linebacker who plays for the Dallas Cowboys. | – | 750,000 |
90 | jennifer aniston | American actress best known for playing Rachel Green on the sitcom 'Friends'. | ▼10 | 740,000 |
91 | gavin newsom | American politician serving as the Governor of California. | ▼3 | 740,000 |
92 | val kilmer | American actor known for films including 'Top Gun' and 'Batman Forever', died 2025. | NEW | 740,000 |
93 | jonathan bailey | English actor known for 'Bridgerton', 'Wicked', and named People's Sexiest Man Alive in 2025. | ▲4 | 730,000 |
94 | john cena | American professional wrestler and actor known for the 'Fast and Furious' franchise. | – | 730,000 |
95 | benson boone | American singer-songwriter known for the hit 'Beautiful Things' and the 2025 album 'American Heart'. | ▼39 | 730,000 |
96 | zendaya | American actress and singer known for 'Euphoria' and the 'Challengers' film. | ▼15 | 730,000 |
97 | inde navarrette | American actress known for 'Obsession' and recently cast as Rogue in the Marvel Cinematic Universe. | NEW | 730,000 |
98 | malachi barton | American actor and singer known for Disney Channel roles in 'Stuck in the Middle' and 'The Villains of Valley View'. | ▼41 | 720,000 |
99 | cooper flagg | American basketball player and the No. 1 overall pick in the 2025 NBA Draft, selected by the Dallas Mavericks. | NEW | 720,000 |
100 | shohei ohtani | Japanese professional baseball player for the Los Angeles Dodgers, known as a two-way star. | ▼13 | 720,000 |
In almost every industry, there are celebrities, professionals, or influencers that other people want to emulate. For example, an amateur tennis player might want to know which tennis racket Novak Djokovic uses. Or a football player might want to know the boots Trent Alexander-Arnold wears.
In fact, Equipboard has taken this idea seriously and created a site around the gear used by professional musicians.
You can do the same for your industry too.
Here's how:
For example, if I entered the names of professional tennis players (Roger Federer, Emma Radacanu, Rafael Nadal) and filtered for tennis gear keywords (e.g., shoes, racket, wristband, shorts), I see 960 potential keywords I could target. If I were a tennis site, I could create a category page for each celebrity and list out all their preferred equipment.
Another way is to enter a relevant keyword into Keywords Explorer, go to the Matching terms report, and observe keyword patterns. For example, if I were a fitness site, I could enter "weight loss" into Keywords Explorer.
The first thing I'll notice is that many people are actually interested in how certain celebrities lost their weight. The second thing I notice is that the keywords all form a pattern: [first name][last name] weight loss.
As such, I can use the Word count filter to look for keywords that have 4 words, which gives me a list of celebrity-related weight loss keywords:
Want to do keyword research for your site? Sign up for Keywords Explorer.

Si Quan is a content marketer at Ahrefs. He has been involved in digital and content marketing for the past 5 years. Before he joined Ahrefs, he was content marketer at ReferralCandy, a 7-figure ARR SaaS company. Si Quan has spoken at some of the industry’s largest conferences in the Asia region, which includes TIECon and Digital Marketing Skill Share. He has also written for some of the industry’s most popular blogs like Sumo and SmartBlogger. His earliest work was marketing a product on Kickstarter, which eventually raised $150,000, more than double the original funding goal. The product was also featured on prominent tech websites, including Engadget, CNET and Digital Trends.
Join 284K marketers for weekly news, useful reads, industry updates, and the memes you didn’t know you needed.
Explore what’s inside the newsletter →