These are the 100 most searched people, along with their monthly search volumes.
# | Keyword | Search volume |
---|---|---|
1 | trump | 11220000 |
2 | kamala harris | 6940000 |
3 | taylor swift | 5790000 |
4 | sydney sweeney | 3490000 |
5 | sabrina carpenter | 3130000 |
6 | jd vance | 2990000 |
7 | elon musk | 2940000 |
8 | caitlin clark | 2930000 |
9 | travis kelce | 2920000 |
10 | joe biden | 2450000 |
11 | jimmy carter | 2310000 |
12 | mike tyson | 2240000 |
13 | trump news | 2240000 |
14 | billie eilish | 2050000 |
15 | liam payne | 1980000 |
16 | diddy | 1940000 |
17 | biden | 1870000 |
18 | chappell roan | 1810000 |
19 | jake paul | 1750000 |
20 | luigi mangione | 1720000 |
21 | ice spice | 1720000 |
22 | blake lively | 1720000 |
23 | simone biles | 1720000 |
24 | glen powell | 1640000 |
25 | olivia rodrigo | 1630000 |
26 | jenna ortega | 1610000 |
27 | kate middleton | 1600000 |
28 | patrick mahomes | 1530000 |
29 | toby keith | 1500000 |
30 | barron trump | 1450000 |
31 | lebron james | 1410000 |
32 | tim walz | 1370000 |
33 | angel reese | 1370000 |
34 | lola beltrán | 1350000 |
35 | ariana grande | 1350000 |
36 | aubrey plaza | 1310000 |
37 | zendaya | 1290000 |
38 | scottie scheffler | 1280000 |
39 | kendrick lamar | 1260000 |
40 | megan fox | 1260000 |
41 | ryan reynolds | 1240000 |
42 | timothee chalamet | 1210000 |
43 | menendez brothers | 1210000 |
44 | drake | 1200000 |
45 | casimir funk | 1170000 |
46 | emerson romero | 1160000 |
47 | meena alexander | 1160000 |
48 | v | 1120000 |
49 | tom brady | 1120000 |
50 | millie bobby brown | 1110000 |
51 | bronny james | 1100000 |
52 | eminem | 1090000 |
53 | zach bryan | 1090000 |
54 | anthony edwards | 1080000 |
55 | barry keoghan | 1050000 |
56 | melania trump | 1030000 |
57 | shohei ohtani | 1020000 |
58 | tom holland | 1010000 |
59 | etel adnan | 999000 |
60 | tulsi gabbard | 998000 |
61 | matt gaetz | 992000 |
62 | tyreek hill | 990000 |
63 | jojo siwa | 981000 |
64 | dua lipa | 981000 |
65 | amanda bynes | 976000 |
66 | oj simpson | 973000 |
67 | oppenheimer | 948000 |
68 | james baldwin | 946000 |
69 | fani willis | 946000 |
70 | jill stein | 934000 |
71 | michael jackson | 929000 |
72 | jayden daniels | 919000 |
73 | anne hathaway | 918000 |
74 | dan schneider | 918000 |
75 | bruce willis | 915000 |
76 | megan thee stallion | 914000 |
77 | cillian murphy | 903000 |
78 | justin bieber | 900000 |
79 | shannen doherty | 881000 |
80 | post malone | 880000 |
81 | brock purdy | 868000 |
82 | lainey wilson | 864000 |
83 | jelly roll | 863000 |
84 | pink | 861000 |
85 | aaron rodgers | 858000 |
86 | florence pugh | 852000 |
87 | jennifer aniston | 843000 |
88 | sza | 841000 |
89 | ryan garcia | 837000 |
90 | jason kelce | 836000 |
91 | ana de armas | 832000 |
92 | selena gomez | 832000 |
93 | anya taylor-joy | 829000 |
94 | josh allen | 827000 |
95 | scarlett johansson | 826000 |
96 | nicole kidman | 825000 |
97 | james earl jones | 823000 |
98 | henry cavill | 813000 |
99 | jayson tatum | 812000 |
100 | joe rogan | 811000 |
# | Keyword | Search volume |
---|---|---|
1 | trump | 20700000 |
2 | taylor swift | 14200000 |
3 | kamala harris | 11000000 |
4 | elon musk | 9500000 |
5 | sydney sweeney | 9500000 |
6 | mia khalifa | 7500000 |
7 | sabrina carpenter | 6500000 |
8 | vasco | 6400000 |
9 | liam payne | 6300000 |
10 | cristiano ronaldo | 6200000 |
11 | messi | 6200000 |
12 | billie eilish | 6100000 |
13 | mbappe | 5800000 |
14 | xxxtentacion | 5600000 |
15 | kate middleton | 5600000 |
16 | 大谷翔平 | 5600000 |
17 | mike tyson | 5400000 |
18 | joe biden | 5300000 |
19 | lamine yamal | 5100000 |
20 | jenna ortega | 5000000 |
21 | oppenheimer | 4900000 |
22 | jannik sinner | 4800000 |
23 | travis kelce | 4700000 |
24 | ronaldo | 4700000 |
25 | roland garros | 4500000 |
26 | blake lively | 4300000 |
27 | diddy | 4200000 |
28 | zendaya | 4000000 |
29 | ariana grande | 3900000 |
30 | jd vance | 3800000 |
31 | neymar | 3700000 |
32 | virat kohli | 3700000 |
33 | dua lipa | 3700000 |
34 | simone biles | 3500000 |
35 | carlos alcaraz | 3500000 |
36 | olivia rodrigo | 3500000 |
37 | millie bobby brown | 3500000 |
38 | megan fox | 3400000 |
39 | caitlin clark | 3400000 |
40 | ryan reynolds | 3400000 |
41 | ana de armas | 3400000 |
42 | henry cavill | 3400000 |
43 | jimmy carter | 3400000 |
44 | anne hathaway | 3400000 |
45 | michael jackson | 3300000 |
46 | cillian murphy | 3300000 |
47 | margot robbie | 3300000 |
48 | jude bellingham | 3300000 |
49 | jake paul | 3300000 |
50 | lebron james | 3200000 |
51 | eminem | 3100000 |
52 | santos | 3100000 |
53 | brad pitt | 3100000 |
54 | bianca censori | 3000000 |
55 | tom holland | 3000000 |
56 | kylian mbappé | 3000000 |
57 | lana rhoades | 3000000 |
58 | imane khelif | 3000000 |
59 | putin | 3000000 |
60 | luigi mangione | 2900000 |
61 | celine dion | 2900000 |
62 | sinner oggi | 2900000 |
63 | djokovic | 2900000 |
64 | ice spice | 2800000 |
65 | tom cruise | 2800000 |
66 | ryan gosling | 2800000 |
67 | griselda blanco | 2800000 |
68 | glen powell | 2800000 |
69 | chappell roan | 2800000 |
70 | lola beltrán | 2700000 |
71 | anya taylor-joy | 2700000 |
72 | justin bieber | 2700000 |
73 | barron trump | 2600000 |
74 | max verstappen | 2600000 |
75 | scarlett johansson | 2600000 |
76 | novak djokovic | 2600000 |
77 | emma stone | 2600000 |
78 | barry keoghan | 2600000 |
79 | nicole kidman | 2600000 |
80 | bruce willis | 2600000 |
81 | travis scott | 2500000 |
82 | angelina jolie | 2500000 |
83 | johnny depp | 2500000 |
84 | anant ambani | 2400000 |
85 | selena gomez | 2400000 |
86 | timothée chalamet | 2400000 |
87 | jeffrey dahmer | 2400000 |
88 | fabrizio romano | 2400000 |
89 | leonardo dicaprio | 2400000 |
90 | keanu reeves | 2400000 |
91 | jennifer aniston | 2400000 |
92 | jennifer lopez | 2400000 |
93 | florence pugh | 2400000 |
94 | madonna | 2300000 |
95 | melania trump | 2300000 |
96 | shannen doherty | 2300000 |
97 | peso pluma | 2300000 |
98 | meghan markle | 2200000 |
99 | ben affleck | 2200000 |
100 | adele | 2200000 |
In almost every industry, there are celebrities, professionals, or influencers that other people want to emulate. For example, an amateur tennis player might want to know which tennis racket Novak Djokovic uses. Or a football player might want to know the boots Trent Alexander-Arnold wears.
In fact, Equipboard has taken this idea seriously and created a site around the gear used by professional musicians.
You can do the same for your industry too.
Here’s how:
- Go to Keywords Explorer
- Enter the names of famous people in your niche
- Go to the Matching terms report
- Filter for keywords related to gears using the Include filter
For example, if I entered the names of professional tennis players (Roger Federer, Emma Radacanu, Rafael Nadal) and filtered for tennis gear keywords (e.g., shoes, racket, wristband, shorts), I see 960 potential keywords I could target. If I were a tennis site, I could create a category page for each celebrity and list out all their preferred equipment.
Another way is to enter a relevant keyword into Keywords Explorer, go to the Matching terms report, and observe keyword patterns. For example, if I were a fitness site, I could enter “weight loss” into Keywords Explorer.
The first thing I’ll notice is that many people are actually interested in how certain celebrities lost their weight. The second thing I notice is that the keywords all form a pattern: [first name][last name] weight loss.
As such, I can use the Word count filter to look for keywords that have 4 words, which gives me a list of celebrity-related weight loss keywords:
Want to do keyword research for your site? Sign up for Keywords Explorer.