AI Overviews are the AI-generated summaries that now sit above traditional Google results — and their scale is staggering. Google says they reach over 2 billion monthly users across more than 200 countries, roughly a quarter of everyone on Earth. When a domain gets cited here, it’s being surfaced to an audience no other AI assistant comes close to. That also makes AI Overviews a flashpoint for publishers worried about losing clicks.
To see which sites Google’s summaries favour, we tracked every domain AI Overviews cited across a broad set of US queries, then ranked them by mention share — each domain’s slice of all the citations the top sources collectively earn. The leader is www.youtube.com, capturing 20.9% of citations.
We update this article automatically every month using Agent A, our SEO and marketing agent powered by Ahrefs data.

Mention share = a domain’s citations as a percentage of the summed citations of the top sources. Data via Ahrefs Brand Radar · United States, all topics · June 2026.
The 50 most-cited websites in Google AI Overviews
| # | Website | Mention share | vs last month | Pages cited | DR |
|---|---|---|---|---|---|
| 1 | 20.9% | – | 1,545,623 | 99 | |
| 2 | 19.6% | – | 1,069,205 | 95 | |
| 3 | 11.6% | – | 695,220 | 100 | |
| 4 | 6.0% | ▲ 28 | 435,726 | 99 | |
| 5 | 5.2% | ▼ 1 | 261,084 | 100 | |
| 6 | 4.8% | ▼ 1 | 109,152 | 97 | |
| 7 | 4.0% | – | 219,311 | 96 | |
| 8 | 4.0% | – | 166,469 | 92 | |
| 9 | 3.6% | ▼ 3 | 167,008 | 97 | |
| 10 | 0.9% | ▼ 1 | 49,146 | 92 | |
| 11 | 0.8% | – | 48,608 | 93 | |
| 12 | 0.8% | ▼ 2 | 36,241 | 89 | |
| 13 | 0.8% | ▼ 1 | 28,885 | 94 | |
| 14 | 0.8% | ▼ 1 | 27,699 | 86 | |
| 15 | 0.8% | ▲ 1 | 9,766 | 92 | |
| 16 | 0.8% | ▼ 1 | 31,135 | 90 | |
| 17 | 0.8% | ▼ 3 | 13,807 | 94 | |
| 18 | 0.7% | ▼ 1 | 40,390 | 93 | |
| 19 | 0.6% | ▼ 1 | 4,483 | 90 | |
| 20 | 0.5% | ▲ 2 | 27,292 | 76 | |
| 21 | 0.5% | ▲ 3 | 20,772 | 94 | |
| 22 | 0.5% | ▲ 11 | 20,818 | 95 | |
| 23 | 0.5% | ▲ 5 | 23,962 | 99 | |
| 24 | 0.5% | ▲ 2 | 5,649 | 92 | |
| 25 | 0.5% | ▼ 4 | 9,273 | 91 | |
| 26 | 0.5% | ▼ 7 | 10,301 | 92 | |
| 27 | 0.5% | ▲ 15 | 25,299 | 80 | |
| 28 | 0.5% | ▲ 1 | 8,102 | 90 | |
| 29 | 0.5% | ▲ 6 | 11,753 | 85 | |
| 30 | 0.5% | ▼ 3 | 16,984 | 94 | |
| 31 | 0.5% | ▼ 8 | 18,430 | 89 | |
| 32 | 0.4% | ▼ 12 | 5,798 | 90 | |
| 33 | 0.4% | ▲ 4 | 21,626 | 97 | |
| 34 | 0.4% | ▼ 3 | 18,584 | 91 | |
| 35 | 0.4% | ▼ 5 | 16,824 | 86 | |
| 36 | 0.4% | – | 14,317 | 91 | |
| 37 | 0.4% | ▼ 3 | 5,246 | 90 | |
| 38 | 0.4% | – | 9,716 | 88 | |
| 39 | 0.4% | ▼ 14 | 8,685 | 94 | |
| 40 | 0.3% | ▲ 5 | 8,490 | 82 | |
| 41 | 0.3% | ▼ 2 | 7,705 | 91 | |
| 42 | 0.3% | ▼ 2 | 14,637 | 85 | |
| 43 | 0.3% | – | 6,526 | 91 | |
| 44 | 0.3% | ▲ 2 | 8,930 | 78 | |
| 45 | 0.3% | ▲ 3 | 2,799 | 90 | |
| 46 | 0.3% | ▲ 3 | 4,530 | 92 | |
| 47 | 0.3% | ▲ 3 | 12,427 | 92 | |
| 48 | 0.3% | NEW | 17,273 | 94 | |
| 49 | 0.3% | NEW | 10,796 | 94 | |
| 50 | 0.3% | NEW | 8,642 | 90 |
The numbers come from Ahrefs’ Brand Radar, which tracks the responses AI platforms give to a large, search-backed set of real user queries. For this article, we looked at every domain Google AI Overviews cited across over 3 million US queries spanning all topics, then counted how often each domain appeared as a source.
For each website we report:
- Mention share — a domain’s citations as a percentage of the summed citations of the top 50 most-cited sources. It shows how much of Google AI Overviews’s “source attention” each website captures.
- vs last month — how the domain’s rank has moved since the previous monthly snapshot (▲ climbed, ▼ fell, or NEW if it wasn’t in last month’s top 50).
- Pages cited — the number of distinct pages on the domain that Google AI Overviews cited, a measure of how broadly the site is referenced rather than how often.
- DR (Domain Rating) — Ahrefs’ 0–100 measure of a website’s backlink-profile strength, included for context on each source’s overall authority.
This article is generated and automatically kept up to date every month by Agent A, our AI agent. Each month it pulls the latest Brand Radar data, recalculates mention share and rank movement, and refreshes the chart and table above — so the figures always reflect the most recent snapshot.
To track your brand’s presence in Google AI Overviews, you’ll need to use Ahrefs’ Brand Radar.

Measure your brand’s visibility in Google AI Overviews, see the specific queries where your brand gets mentioned (and the ones where it doesn’t), the pages that mention your brand, and then compare every metric with your closest competitors: 
