The top 100 most visited websites in Sweden by Ahrefs organic search traffic estimates. Updated monthly.
Platz | Website | Kategorie | Search traffic | ||
---|---|---|---|---|---|
Websites that changed positions within the top 100 rankings in October 2024.
Platz | Website | Änderung | |
---|---|---|---|
100 | godare.se | ↑23 | |
92 | kronansapotek.se | ↑22 | |
38 | play.google.com | ↑21 | |
85 | spotify.com | ↑16 | |
99 | ving.se | ↑16 | |
76 | kjell.com | ↑12 | |
96 | telia.se | ↑12 | |
56 | netonnet.se | ↑10 | |
75 | stadium.se | ↑10 | |
64 | kicks.se | ↑9 |
Platz | Website | Änderung | |
---|---|---|---|
42 | fass.se | ↓18 | |
90 | viaplay.se | ↓14 | |
50 | apoteket.se | ↓9 | |
69 | jysk.se | ↓9 | |
79 | foreca.se | ↓7 | |
51 | transportstyrelsen.se | ↓6 | |
62 | hemnet.se | ↓6 | |
80 | tiktok.com | ↓6 | |
98 | ahlens.se | ↓6 | |
70 | byggmax.se | ↓5 |
Or get a free Ahrefs Webmaster Tools account →