The top 10 most visited people and society websites in United States by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | biblegateway.com | 18M | +413K | ||
2 | New | oscars.org | 7.5M | +6.3M | |
3 | ↓1 | famousbirthdays.com | 7.1M | −271K | |
4 | ↓1 | stackexchange.com | 7.0M | +302K | |
5 | ↓1 | legacy.com | 5.4M | +115K | |
6 | aarp.org | 4.6M | +383K | ||
7 | ↓2 | biblestudytools.com | 4.3M | −22K | |
8 | ↓1 | ancestry.com | 3.2M | −133K | |
9 | New | donaldjtrump.com | 3.2M | +1.9M | |
10 | ↓2 | whitepages.com | 2.9M | −388K |
Websites that changed positions within the top 10 rankings in April 2025.
Rank | Website | Change | |
---|---|---|---|
2 | oscars.org | ↑43 | |
9 | donaldjtrump.com | ↑30 | |
1 | biblegateway.com |
Rank | Website | Change | |
---|---|---|---|
7 | biblestudytools.com | ↓2 | |
10 | whitepages.com | ↓2 | |
3 | famousbirthdays.com | ↓1 |
Or get a free Ahrefs Webmaster Tools account →