The top 100 most visited websites in Iraq by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | ||
---|---|---|---|---|
1 | youtube.com | 10M | +679K | |
2 | ar.wikipedia.org | 6.4M | −67K | |
3 | ↑1 | facebook.com | 6.3M | +418K |
4 | ↓1 | sex-arebi.com | 3.7M | −616K |
5 | ↑46 | altibbi.com | 3.6M | +151K |
6 | play.google.com | 3.4M | +377K | |
7 | ↑1 | instagram.com | 3.2M | +128K |
8 | ↑1 | x.com | 2.4M | +2.2M |
9 | ↑1 | twitter.com | 2.2M | +164K |
10 | New | kooora.com | 2.0M | +291K |
11 | ↑2 | sm3ha.mx | 1.9M | −716K |
12 | ↑2 | sexallarab.com | 1.9M | +1.1M |
13 | ↓1 | tiktok.com | 1.8M | −188K |
14 | ↓9 | accuweather.com | 1.8M | +502K |
15 | mawdoo3.com | 1.6M | −122K | |
16 | ↑5 | pinterest.com | 1.5M | +23K |
17 | ↑1 | mlazemna.com | 1.5M | +944K |
18 | ↓1 | 365scores.com | 1.4M | +436K |
19 | aljazeera.net | 1.4M | +140K | |
20 | ↑4 | uptodown.com | 1.4M | +256K |
21 | ↑1 | en.wikipedia.org | 1.2M | −40K |
22 | ↓15 | apple.com | 1.2M | +170K |
23 | ↑41 | mayoclinic.org | 1.1M | −92K |
24 | ↓8 | whatsapp.com | 839K | +4.4K |
25 | ↓2 | webteb.com | 784K | −80K |
26 | arabsex.to | 774K | +343K | |
27 | ↓7 | shabakaty.com | 729K | −29K |
28 | ↓3 | wattpad.com | 723K | +23K |
29 | ↓2 | arab-xn.com | 715K | +326K |
30 | ↑6 | dndnha.ws | 703K | +247K |
31 | yalla-shoot-tv.live | 697K | −610K | |
32 | ↓4 | youm7.com | 694K | +18K |
33 | ↓1 | sexsati.com | 685K | |
34 | ↑1 | goal.com | 610K | +130K |
35 | ↓2 | islamweb.net | 535K | +80K |
36 | ↓7 | nl7za.com | 533K | −180K |
37 | ↑6 | vodu.me | 506K | +24K |
38 | ↓1 | timesprayer.com | 493K | +93K |
39 | ↓1 | midasbuy.com | 491K | −14K |
40 | ↑1 | btolat.com | 488K | +39K |
41 | ↓1 | molsa.gov.iq | 473K | −31K |
42 | ↓8 | live-kooora.com | 413K | +346K |
43 | New | cegerme.best | 401K | |
44 | ↓14 | ixxx1.com | 401K | +100K |
45 | ↓1 | microsoft.com | 396K | +20K |
46 | ↑2 | arabiaweather.com | 394K | +201K |
47 | ↓1 | t.me | 387K | +9.2K |
48 | ↓3 | kwai.com | 386K | +189K |
49 | New | almaany.com | 385K | +33K |
50 | ↑5 | imdb.com | 385K | −19K |
51 | ↑1 | rusoska.com | 378K | +374K |
52 | ↑5 | tribuna.com | 373K | +218K |
53 | ↓4 | live-koora.live | 368K | −29K |
54 | New | spa.gov.iq | 367K | −25K |
55 | ↑4 | abozeb.com | 361K | −4.4K |
56 | ↑4 | fast.com | 358K | −9.2K |
57 | ↓1 | merriam-webster.com | 356K | −3.7K |
58 | ↑19 | hihi2.com | 354K | +126K |
59 | New | snaptik.app | 353K | −18K |
60 | ↓6 | arab-france.com | 352K | +352K |
61 | ↑4 | softonic-ar.com | 347K | −67K |
62 | ↑6 | xe.com | 312K | +8.7K |
63 | ↓24 | poki.com | 308K | −13K |
64 | ↑7 | alsumaria.tv | 307K | +29K |
65 | ↑31 | weather.com | 302K | +113K |
66 | ssstik.io | 295K | −29K | |
67 | ↑6 | jdwel.com | 293K | −10K |
68 | ↑8 | xnx33.com | 289K | −160K |
69 | ↓2 | cambridge.org | 289K | +39K |
70 | ↑8 | apkpure.com | 285K | +25K |
71 | ↓9 | support.google.com | 277K | +21K |
72 | ↑9 | amazon.com | 276K | −42K |
73 | New | router-network.com | 274K | +4.3K |
74 | ↓63 | telegram.org | 270K | +12K |
75 | ↓14 | 3rabxn.com | 260K | +156K |
76 | ↓23 | msdmanuals.com | 258K | −13K |
77 | ↑17 | telegram.me | 252K | +91K |
78 | ↓4 | xbox.com | 252K | +143K |
79 | New | bbc.com | 250K | −10K |
80 | ↑3 | reverso.net | 250K | −42K |
81 | ↑5 | iqqrae.com | 247K | −337K |
82 | New | canva.com | 238K | +25K |
83 | ↓1 | roblox.com | 232K | −43K |
84 | New | sexmtrgm.com | 231K | |
85 | New | elbalad.news | 229K | −43K |
86 | ↓2 | opensooq.com | 227K | +3.8K |
87 | ↑1 | elcinema.com | 226K | −1.1K |
88 | ↓3 | swatan.news | 224K | +223K |
89 | ↓10 | sexmaharim.com | 223K | +13K |
90 | New | speedtest.net | 222K | −51K |
91 | New | investing.com | 221K | −27K |
92 | ↓12 | ur.gov.iq | 219K | +51K |
93 | ↓3 | mobizil.com | 218K | +10K |
94 | ↓5 | translate.google.com | 211K | +15K |
95 | ↓8 | alarabiya.net | 207K | +20K |
96 | ↓54 | nxxhentai.com | 207K | +207K |
97 | New | arabx.cam | 199K | +86K |
98 | ↓35 | livehd7.id | 198K | +83K |
99 | ↓4 | nih.gov | 195K | +48K |
100 | ↓2 | webmd.com | 195K | +15K |
Websites that changed positions within the top 100 rankings in September 2024.
Rank | Website | Change | |
---|---|---|---|
10 | kooora.com | ↑538 | |
43 | cegerme.best | ↑157 | |
79 | bbc.com | ↑127 | |
85 | elbalad.news | ↑102 | |
84 | sexmtrgm.com | ↑92 | |
59 | snaptik.app | ↑69 | |
49 | almaany.com | ↑59 | |
54 | spa.gov.iq | ↑57 | |
97 | arabx.cam | ↑55 | |
5 | altibbi.com | ↑46 |
Rank | Website | Change | |
---|---|---|---|
74 | telegram.org | ↓63 | |
96 | nxxhentai.com | ↓54 | |
98 | livehd7.id | ↓35 | |
63 | poki.com | ↓24 | |
76 | msdmanuals.com | ↓23 | |
22 | apple.com | ↓15 | |
44 | ixxx1.com | ↓14 | |
75 | 3rabxn.com | ↓14 | |
92 | ur.gov.iq | ↓12 | |
89 | sexmaharim.com | ↓10 |
Or get a free Ahrefs Webmaster Tools account →