The top 10 most visited books and literature websites in France by Ahrefs organic search traffic estimates. Updated monthly.
RankRank | Website | Search trafficSearch traffic | |||
---|---|---|---|---|---|
1 | babelio.com | 1.8M | −108K | ||
2 | booknode.com | 949K | −76K | ||
3 | ↑1 | bnf.fr | 421K | −18K | |
4 | ↑1 | wattpad.com | 401K | −37K | |
5 | ↑1 | cambridge.org | 387K | −22K | |
6 | ↓3 | scribd.com | 359K | −107K | |
7 | audible.fr | 271K | −29K | ||
8 | New | lisez.com | 234K | −727 | |
9 | ↑1 | livredepoche.com | 218K | −27K | |
10 | ↓2 | decitre.fr | 211K | −50K |
Websites that changed positions within the top 10 rankings in March 2025.
RankRank | Website | ChangeChange | |
---|---|---|---|
8 | lisez.com | ↑3 | |
3 | bnf.fr | ↑1 | |
4 | wattpad.com | ↑1 |
RankRank | Website | ChangeChange | |
---|---|---|---|
6 | scribd.com | ↓3 | |
10 | decitre.fr | ↓2 | |
1 | babelio.com |
Or get a free Ahrefs Webmaster Tools account →