The top 10 most visited pets and animals websites in Estonia by Ahrefs organic search traffic estimates. Updated monthly.
RankRank | Website | Search trafficSearch traffic | |||
---|---|---|---|---|---|
1 | petcity.ee | 15K | +1.3K | ||
2 | purina.ee | 8.6K | −358 | ||
3 | ↑1 | tallinnzoo.ee | 8.6K | +1.6K | |
4 | ↓1 | emu.ee | 7.5K | +44 | |
5 | lambimaailm.ee | 6.2K | −380 | ||
6 | kennelliit.ee | 4.1K | −39 | ||
7 | zooplus.com | 4.0K | +137 | ||
8 | zooplus.de | 3.4K | +253 | ||
9 | varjupaik.ee | 3.2K | +228 | ||
10 | royalcanin.com | 2.2K | +75 |
Websites that changed positions within the top 10 rankings in April 2025.
RankRank | Website | ChangeChange | |
---|---|---|---|
3 | tallinnzoo.ee | ↑1 | |
1 | petcity.ee | ||
2 | purina.ee |
RankRank | Website | ChangeChange | |
---|---|---|---|
4 | emu.ee | ↓1 | |
1 | petcity.ee | ||
2 | purina.ee |
Or get a free Ahrefs Webmaster Tools account →