The top 10 most visited news websites in American Samoa by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | yahoo.com | 3.0K | −108 | ||
2 | New | msn.com | 414 | +325 | |
3 | ↑1 | nytimes.com | 321 | +65 | |
4 | ↑1 | southseasbroadcasting.com | 310 | +73 | |
5 | ↑1 | usatoday.com | 210 | +7 | |
6 | ↑2 | samoanews.com | 141 | −20 | |
7 | bbc.com | 134 | −43 | ||
8 | New | newsweek.com | 134 | +134 | |
9 | New | talanei.com | 104 | +11 | |
10 | New | cnn.com | 94 | +57 |
Websites that changed positions within the top 10 rankings in July 2025.
Rank | Website | Change | |
---|---|---|---|
8 | newsweek.com | ↑28 | |
2 | msn.com | ↑12 | |
10 | cnn.com | ↑8 |
Rank | Website | Change | |
---|---|---|---|
1 | yahoo.com | ||
7 | bbc.com | ||
3 | nytimes.com | ↑1 |
Or get a free Ahrefs Webmaster Tools account →