The top 10 most visited news websites in American Samoa by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | yahoo.com | 1.6K | −101 | ||
2 | ↑7 | cnn.com | 744 | +622 | |
3 | ↑2 | usatoday.com | 422 | +212 | |
4 | southseasbroadcasting.com | 257 | +14 | ||
5 | ↓3 | nytimes.com | 225 | −276 | |
6 | New | cbsnews.com | 178 | +166 | |
7 | New | theatlantic.com | 170 | +170 | |
8 | ↑2 | msn.com | 170 | +63 | |
9 | ↓1 | bbc.com | 153 | +14 | |
10 | New | samoanews.com | 119 | +57 |
Websites that changed positions within the top 10 rankings in May 2025.
Rank | Website | Change | |
---|---|---|---|
7 | theatlantic.com | ↑62 | |
6 | cbsnews.com | ↑15 | |
2 | cnn.com | ↑7 |
Rank | Website | Change | |
---|---|---|---|
5 | nytimes.com | ↓3 | |
9 | bbc.com | ↓1 | |
1 | yahoo.com |
Or get a free Ahrefs Webmaster Tools account →