The top 100 most visited entertainment websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | youtube.com | 3.3B | −238M | ||
2 | imdb.com | 340M | −10M | ||
3 | fandom.com | 228M | +746K | ||
4 | netflix.com | 202M | +3.8M | ||
5 | spotify.com | 115M | +4.5M | ||
6 | freepik.com | 69M | +4.4M | ||
7 | ↑1 | namu.wiki | 48M | −1.7M | |
8 | ↑1 | shutterstock.com | 47M | −1.9M | |
9 | ↓2 | primevideo.com | 46M | −3.9M | |
10 | rottentomatoes.com | 45M | +4.0M | ||
11 | ↑1 | istockphoto.com | 37M | +1.9M | |
12 | ↓1 | sanook.com | 37M | +1.3M | |
13 | ↑3 | pexels.com | 36M | +4.3M | |
14 | ↓1 | genius.com | 34M | −934K | |
15 | ↓1 | dailymotion.com | 33M | −1.4M | |
16 | ↓1 | allocine.fr | 32M | −1.2M | |
17 | people.com | 31M | −830K | ||
18 | unsplash.com | 30M | −805K | ||
19 | ↑2 | trueid.net | 28M | −479K | |
20 | ↑5 | filmweb.pl | 28M | +1.5M | |
21 | ↓1 | disneyplus.com | 27M | −1.4M | |
22 | ↑5 | pixabay.com | 26M | +1.6M | |
23 | ↑3 | kinopoisk.ru | 25M | −666K | |
24 | ↓5 | bookmyshow.com | 24M | −6.1M | |
25 | ↓1 | medium.com | 24M | −3.1M | |
26 | ↑2 | wattpad.com | 23M | −149K | |
27 | ↑2 | crunchyroll.com | 22M | −150K | |
28 | ↓5 | sky.it | 21M | −5.8M | |
29 | ↑2 | mediaset.it | 20M | +2.3M | |
30 | chordtela.com | 20M | +879K | ||
31 | ↑1 | ultimate-guitar.com | 18M | +936K | |
32 | ↓10 | programme-tv.net | 18M | −10M | |
33 | ↑4 | jiocinema.com | 16M | +627K | |
34 | ↑1 | justwatch.com | 16M | +70K | |
35 | ↓1 | hulu.com | 16M | −254K | |
36 | ↑3 | note.com | 15M | +766K | |
37 | ↑1 | adorocinema.com | 15M | −727K | |
38 | ↑5 | soundcloud.com | 14M | +857K | |
39 | ↑1 | filmaffinity.com | 14M | −265K | |
40 | ↑1 | hotstar.com | 14M | −470K | |
41 | ↓8 | ticketmaster.com | 14M | −2.9M | |
42 | ↑11 | gettyimages.com | 13M | +2.1M | |
43 | ↑1 | idntimes.com | 13M | −105K | |
44 | ↑2 | screenrant.com | 13M | −489K | |
45 | ↑4 | boomplay.com | 12M | +67K | |
46 | ↑14 | freepik.es | 12M | +1.5M | |
47 | ↑10 | bilibili.tv | 12M | +940K | |
48 | New | latestly.com | 12M | +7.7M | |
49 | ↓13 | wynk.in | 12M | −4.0M | |
50 | kapanlagi.com | 12M | −84K | ||
51 | ↑4 | staseraintv.com | 12M | +449K | |
52 | ↓10 | tf1.fr | 12M | −2.0M | |
53 | ↓5 | parade.com | 11M | −1.0M | |
54 | ↓3 | uta-net.com | 11M | −442K | |
55 | ↑1 | giphy.com | 11M | +128K | |
56 | ↓9 | zdf.de | 11M | −2.2M | |
57 | ↑5 | mashable.com | 10M | +217K | |
58 | ↓13 | streameast.app | 10M | −3.5M | |
59 | ↑8 | oricon.co.jp | 9.9M | −184K | |
60 | ↑4 | pngtree.com | 9.9M | −301K | |
61 | ↑2 | tvguide.com | 9.7M | −795K | |
62 | ↑9 | gaana.com | 9.6M | −127K | |
63 | ↑9 | mymovies.it | 9.6M | −139K | |
64 | ↑1 | sssinstagram.com | 9.4M | −722K | |
65 | ↑21 | last.fm | 9.3M | +1.2M | |
66 | ↑4 | fanpage.it | 9.2M | −571K | |
67 | ↓6 | tvp.pl | 9.1M | −1.7M | |
68 | ↑11 | ivi.ru | 8.9M | +135K | |
69 | ↑6 | letras.mus.br | 8.8M | −641K | |
70 | ↓1 | canalplus.com | 8.8M | −1.1M | |
71 | ↓3 | jiosaavn.com | 8.6M | −1.3M | |
72 | ↑9 | picsart.com | 8.6M | +368K | |
73 | ↑3 | grid.id | 8.5M | −859K | |
74 | New | ibomma.day | 8.5M | +6.6M | |
75 | ↑19 | sorrisi.com | 8.5M | +958K | |
76 | ↓2 | vidio.com | 8.4M | −1.1M | |
77 | New | canalrcn.com | 8.4M | +1.6M | |
78 | ↑9 | csfd.cz | 8.1M | +125K | |
79 | New | ktby.net | 8.1M | +5.2M | |
80 | ↓7 | pw.live | 8.1M | −1.5M | |
81 | ↑2 | vecteezy.com | 8.0M | −149K | |
82 | ↑17 | netaquatics.co.za | 8.0M | +657K | |
83 | ↓17 | tbs.co.jp | 7.9M | −2.2M | |
84 | ↑4 | tv2.dk | 7.9M | −68K | |
85 | ↑15 | abril.com.br | 7.9M | +747K | |
86 | ↓6 | sensacine.com | 7.9M | −488K | |
87 | ↓28 | live-koora.live | 7.7M | −3.4M | |
88 | ↓11 | variety.com | 7.7M | −1.7M | |
89 | New | themoviedb.org | 7.6M | +483K | |
90 | ↑3 | abema.tv | 7.5M | −49K | |
91 | ↓7 | radiotimes.com | 7.5M | −670K | |
92 | ↑3 | deviantart.com | 7.4M | −84K | |
93 | ↓4 | hola.com | 7.3M | −423K | |
94 | New | lk21official.my | 7.2M | +260K | |
95 | ↓4 | eiga.com | 7.2M | −500K | |
96 | ↓38 | tvspielfilm.de | 7.1M | −4.3M | |
97 | New | wallpapers.com | 7.0M | +396K | |
98 | New | yalla-shoot-as.com | 7.0M | +4.6M | |
99 | New | cmoa.jp | 7.0M | +224K | |
100 | New | eventbrite.com | 6.9M | +892K |
Websites that changed positions within the top 100 rankings in November 2024.
Rank | Website | Change | |
---|---|---|---|
74 | ibomma.day | ↑351 | |
98 | yalla-shoot-as.com | ↑249 | |
79 | ktby.net | ↑210 | |
48 | latestly.com | ↑120 | |
77 | canalrcn.com | ↑31 | |
100 | eventbrite.com | ↑27 | |
65 | last.fm | ↑21 | |
75 | sorrisi.com | ↑19 | |
82 | netaquatics.co.za | ↑17 | |
85 | abril.com.br | ↑15 |
Rank | Website | Change | |
---|---|---|---|
96 | tvspielfilm.de | ↓38 | |
87 | live-koora.live | ↓28 | |
83 | tbs.co.jp | ↓17 | |
49 | wynk.in | ↓13 | |
58 | streameast.app | ↓13 | |
88 | variety.com | ↓11 | |
32 | programme-tv.net | ↓10 | |
52 | tf1.fr | ↓10 | |
56 | zdf.de | ↓9 | |
41 | ticketmaster.com | ↓8 |
Or get a free Ahrefs Webmaster Tools account →