Explicit content
Explicit content
Rank by traffic
In June 2025, pahe.ink saw a decrease in search traffic, reaching 133K visits, which is a decrease of 639 visits compared to the previous month. The traffic value decreased to 35K, a reduction of 1.9K.
For pahe.ink, Indonesia dominates traffic with 58K visits, a decrease of 176 from the previous month, making up 43.9% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
58K | −176 | 43.9% | |||||||
29K | −889 | 22.2% | |||||||
10K | +487 | 8.1% | |||||||
10K | −205 | 7.9% | |||||||
3.2K | −25 | 2.3% | |||||||
pahe.ink ranks #1 for "pahe" in India and receives 19K monthly visits from this keyword alone, a decrease of 131 from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
pahe | 18K | 19K | −131 | 1 | |||||
pahe.in | 1.3K | 1.4K | 1 | ||||||
pahe in | 600 | 706 | 1 | ||||||
pahe movies | 150 | 197 | 1 | ||||||
pahe.li | 500 | 181 | 1 | ||||||
adikfilm.click, d21.team and juragan.film rank in the top 10 organic search results for the same keywords that pahe.ink gets the most traffic from. Discover more competitors of pahe.ink.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
adikfilm.click | 61K | 1.1K | |||||||
d21.team | 409K | 3.1K | |||||||
juragan.film | 273K | 28K | |||||||
drakorkita.in | 674K | 4.7K | |||||||
dramaserial.id | 72K | 8.5K | |||||||
As of June 2025, pahe.ink's Domain Rating is 13. pahe.ink is linked by 69 websites.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.