JusBrasil is a comprehensive legal platform designed to provide users with easy access to a vast database of legal documents, court rulings, and legislation. It serves as an essential resource for legal professionals and the general public alike, enabling users to stay informed about the latest developments in Brazilian law. With advanced search options and an intuitive interface, JusBrasil allows you to quickly find relevant legal information, making it an invaluable tool for research, litigation, and understanding legal rights and obligations. Join a community where legal knowledge meets accessibility, empowering users to navigate the complexities of the Brazilian legal system with confidence.
Rank by traffic
In June 2025, jusbrasil.com.br saw a decrease in search traffic, reaching 8.8M visits, which is a decrease of 1.1M visits compared to the previous month. The traffic value decreased to 543K, a reduction of 89K.
For jusbrasil.com.br, Brazil dominates traffic with 8.8M visits, a decrease of 1.1M from the previous month, making up 99.3% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
8.8M | −1.1M | 99.3% | |||||||
20K | −1.4K | 0.2% | |||||||
12K | −1.2K | 0.1% | |||||||
9.6K | −6.7K | 0.1% | |||||||
3.1K | −293 | 0% | |||||||
jusbrasil.com.br ranks #1 for "jusbrasil" in Brazil and receives 294K monthly visits from this keyword alone, an increase of 5.7K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
jusbrasil | 307K | +6.0K | 294K | +5.7K | 1 | ||||
jus brasil | 46K | 43K | −349 | 1 | |||||
contrato de aluguel | 45K | +2.0K | 27K | +1.0K | 1 | ||||
indenização serasa | 65K | 26K | +14K | 2 → 1 | |||||
cpp | 401K | −76K | 25K | −4.8K | 2 | ||||
planalto.gov.br, tjdft.jus.br and modeloinicial.com.br rank in the top 10 organic search results for the same keywords that jusbrasil.com.br gets the most traffic from. Discover more competitors of jusbrasil.com.br.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
planalto.gov.br | 11M | 17K | |||||||
tjdft.jus.br | 2.1M | 22K | |||||||
modeloinicial.com.br | 898K | 27K | |||||||
aurum.com.br | 756K | 2.0K | |||||||
advbox.com.br | 197K | 3.1K | |||||||
jusbrasil.com.br ranks 835th, placing it between zdf.de, which has 8.8M visits and ranks 834th, and toyota.jp, with 8.8M visits, ranking 836th.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
nps.gov | 8.8M | +284K | 833 | ↑150 | |||||
zdf.de | 8.8M | −5.5M | 834 | ↓78 | |||||
jusbrasil.com.br | 8.8M | −1.1M | 835 | ↑80 | |||||
toyota.jp | 8.8M | −1.1M | 836 | ↓34 | |||||
espn.com.ar | 8.8M | −3.2M | 837 | ↑21 | |||||
As of June 2025, jusbrasil.com.br's Domain Rating is 85. jusbrasil.com.br is linked by 38K websites, indicating a decrease of 188 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.