BingPlaces.com is your go-to resource for managing your business's online presence on Bing. With a user-friendly interface, it allows business owners to easily create and update their listings, ensuring that potential customers can find accurate information about their services. The platform offers tools to enhance visibility, engage with customers, and track performance metrics, making it an essential tool for local businesses looking to thrive in the digital landscape. Whether you're a small business owner or part of a larger organization, Bing Places provides the support you need to connect with your audience effectively.
Rank by traffic
In June 2025, bingplaces.com saw an increase in search traffic, reaching 197K visits, which is an increase of 117K visits compared to the previous month. The traffic value increased to 394K, a growth of 229K.
For bingplaces.com, United States dominates traffic with 150K visits, an increase of 130K from the previous month, making up 76.3% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
150K | +130K | 76.3% | |||||||
25K | −5.8K | 13.0% | |||||||
4.5K | −308 | 2.2% | |||||||
2.6K | +1.9K | 1.3% | |||||||
1.3K | −134 | 0.6% | |||||||
bingplaces.com ranks #1 for "bing" in United States and receives 20K monthly visits from this keyword alone, a decrease of 269K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
bing | 4.5M | −50K | 20K | −269K | 2 → 3 | ||||
bing places | 3.5K | −300 | 3.5K | −308 | 1 | ||||
bing business | 2.9K | −200 | 3.0K | −338 | 1 | ||||
bing for business | 1.5K | +100 | 1.6K | +44 | 1 | ||||
bing places for business | 1.2K | −600 | 1.2K | −524 | 1 | ||||
daltonluka.com, brightlocal.com and wordstream.com rank in the top 10 organic search results for the same keywords that bingplaces.com gets the most traffic from. Discover more competitors of bingplaces.com.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
daltonluka.com | 10K | 70 | |||||||
brightlocal.com | 87K | 949 | |||||||
wordstream.com | 1.3M | 2.6K | |||||||
bing.com | 14M | 55K | |||||||
constantcontact.com | 594K | 57K | |||||||
As of June 2025, bingplaces.com's Domain Rating is 82. bingplaces.com is linked by 8.2K websites, indicating a decrease of 122 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.