EU-Startups.com is the leading online magazine about startups in Europe. Learn more about us and our advertising options. FOLLOW US.
Rank by traffic
In May 2025, eu-startups.com saw an increase in search traffic, reaching 53K visits, which is an increase of 4.7K visits compared to the previous month. The traffic value increased to 23K, a growth of 1.9K.
For eu-startups.com, United States dominates traffic with 12K visits, an increase of 901 from the previous month, making up 23.5% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
12K | +901 | 23.5% | |||||||
9.8K | −194 | 18.5% | |||||||
6.7K | +1.6K | 12.5% | |||||||
2.5K | −144 | 4.7% | |||||||
2.3K | −394 | 4.3% | |||||||
eu-startups.com ranks #1 for "cinemay" in United States and receives 735 monthly visits from this keyword alone, an increase of 735 from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
cinemay | 800 | +800 | 735 | +735 | 1 | ||||
worldr | 2.5K | +300 | 73 | +21 | 11 → 10 | ||||
yakaz | 70 | 63 | 1 | ||||||
poly ai | 7.1K | +7.1K | 55 | +55 | 15 | ||||
nude project | 1.4K | 53 | +51 | 23 → 5 | |||||
dealroom.co, f6s.com and tracxn.com rank in the top 10 organic search results for the same keywords that eu-startups.com gets the most traffic from. Discover more competitors of eu-startups.com.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
dealroom.co | 44K | 30K | |||||||
f6s.com | 305K | 81K | |||||||
tracxn.com | 866K | 184K | |||||||
wellfound.com | 455K | 54K | |||||||
privateequityinternational.com | 62K | 12K | |||||||
As of May 2025, eu-startups.com's Domain Rating is 77. eu-startups.com is linked by 15K websites, indicating an increase of 441 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.