Crate and Barrel offers a curated selection of modern furniture, home decor, and kitchen essentials designed to elevate your living spaces. With a focus on quality craftsmanship and contemporary style, the website features a wide range of products that cater to various tastes and preferences. From stylish sofas and dining sets to unique decorative accents, Crate and Barrel provides inspiration for creating a home that reflects your personal aesthetic. Explore their collections to find everything you need to furnish your home beautifully and functionally, all while enjoying a seamless online shopping experience.
Rank by traffic
In April 2025, crateandbarrel.com saw a decrease in search traffic, reaching 1.4M visits, which is a decrease of 68K visits compared to the previous month. The traffic value decreased to 555K, a reduction of 11K.
For crateandbarrel.com, United States dominates traffic with 1.3M visits, a decrease of 67K from the previous month, making up 93.1% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
1.3M | −67K | 93.1% | |||||||
13K | +4.8K | 0.9% | |||||||
10K | −667 | 0.7% | |||||||
9.3K | −193 | 0.6% | |||||||
6.4K | −244 | 0.4% | |||||||
crateandbarrel.com ranks #1 for "crate and barrel" in United States and receives 335K monthly visits from this keyword alone, an increase of 11K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
crate and barrel | 603K | +42K | 335K | +11K | 1 | ||||
crate and barrel outlet | 33K | +3.0K | 32K | +16K | 1 → 2 | ||||
wedding gifts | 23K | +1.0K | 13K | +12K | 3 → 1 | ||||
furniture stores | 203K | +203K | 8.4K | +8.4K | 5 | ||||
crate and barrell | 17K | +1.0K | 8.4K | +681 | 1 | ||||
westelm.com, potterybarn.com and cb2.com rank in the top 10 organic search results for the same keywords that crateandbarrel.com gets the most traffic from. Discover more competitors of crateandbarrel.com.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
westelm.com | 1.6M | 44K | |||||||
potterybarn.com | 2.1M | 48K | |||||||
cb2.com | 434K | 12K | |||||||
ashleyfurniture.com | 2.7M | 21K | |||||||
wayfair.com | 9.1M | 479K | |||||||
As of April 2025, crateandbarrel.com's Domain Rating is 85. crateandbarrel.com is linked by 62K websites, indicating an increase of 970 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.