Consumer.org.nz is your trusted source for consumer advocacy in New Zealand. Our website offers comprehensive reviews and comparisons on a wide range of products and services, empowering you to make informed purchasing decisions. From household appliances to financial services, we aim to protect your rights as a consumer by providing unbiased information and expert advice. Join our community to stay updated on the latest consumer issues and gain access to valuable resources that help you navigate the marketplace with confidence.
Rank by traffic
In March 2025, consumer.org.nz saw a decrease in search traffic, reaching 105K visits, which is a decrease of 25 visits compared to the previous month. The traffic value increased to 38K, a growth of 934.
For consumer.org.nz, New Zealand dominates traffic with 93K visits, a decrease of 346 from the previous month, making up 88.2% of the total traffic.
Location | TrafficTraffic | ShareShare | |||||||
---|---|---|---|---|---|---|---|---|---|
93K | −346 | 88.2% | |||||||
5.3K | +346 | 5.0% | |||||||
2.9K | −42 | 2.7% | |||||||
1.2K | −4 | 1.1% | |||||||
510 | −28 | 0.4% | |||||||
consumer.org.nz ranks #1 for "consumer nz" in New Zealand and receives 10K monthly visits from this keyword alone, an increase of 96 from the previous month.
Keyword | VolumeVolume | TrafficTraffic | PositionPosition | ||||||
---|---|---|---|---|---|---|---|---|---|
consumer nz | 11K | −1.0K | 10K | +96 | 1 | ||||
consumer | 3.4K | −200 | 3.0K | −220 | 1 | ||||
what's my number | 2.7K | +2.7K | 2.6K | +2.6K | 1 | ||||
dehumidifier nz | 13K | −2.0K | 1.9K | +1.2K | 11 → 5 | ||||
best travel insurance nz | 2.6K | +100 | 1.7K | +47 | 1 | ||||
canstarblue.co.nz, moneyhub.co.nz and choice.com.au rank in the top 10 organic search results for the same keywords that consumer.org.nz gets the most traffic from. Discover more competitors of consumer.org.nz.
Website | TrafficTraffic | PagesPages | |||||||
---|---|---|---|---|---|---|---|---|---|
canstarblue.co.nz | 9.8K | 625 | |||||||
moneyhub.co.nz | 333K | 1.2K | |||||||
choice.com.au | 942K | 4.2K | |||||||
glimp.co.nz | 32K | 651 | |||||||
canstar.co.nz | 50K | 1.1K | |||||||
As of March 2025, consumer.org.nz's Domain Rating is 74. consumer.org.nz is linked by 3.5K websites, indicating an increase of 371 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.