Explicit content
AskDoctors.jp is your go-to online platform for reliable health information and medical advice. Our team of experienced medical professionals is dedicated to answering your health-related questions, providing insights into various conditions, treatments, and wellness tips. Whether you're seeking guidance on symptoms or looking for preventative measures, AskDoctors.jp offers a wealth of knowledge to help you make informed decisions about your health. Join our community today and gain access to expert opinions and valuable resources that prioritize your well-being.
Rank by traffic
In April 2025, askdoctors.jp saw an increase in search traffic, reaching 426K visits, which is an increase of 23K visits compared to the previous month. The traffic value increased to 65K, a growth of 726.
For askdoctors.jp, Japan dominates traffic with 425K visits, an increase of 23K from the previous month, making up 99.8% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
425K | +23K | 99.8% | |||||||
434 | +129 | 0.1% | |||||||
128 | −15 | 0% | |||||||
121 | −1 | 0% | |||||||
askdoctors.jp ranks #1 for "アスクドクター" in Japan and receives 27K monthly visits from this keyword alone, an increase of 6.2K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
アスクドクター | 26K | +6.0K | 27K | +6.2K | 1 | ||||
アスクドクターズ | 5.5K | −500 | 5.5K | −541 | 1 | ||||
精子 甘い | 1.8K | 2.0K | +618 | 1 | |||||
脳性麻痺 寿命 | 4.8K | 1.5K | +1.0K | 3 → 1 | |||||
子宮全摘出後 疲れやすい | 3.0K | 1.4K | 1 | ||||||
ubie.app, pigeon.info and kateinoigaku.jp rank in the top 10 organic search results for the same keywords that askdoctors.jp gets the most traffic from. Discover more competitors of askdoctors.jp.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
ubie.app | 7.3M | 16K | |||||||
pigeon.info | 635K | 19K | |||||||
kateinoigaku.jp | 469K | 6.7K | |||||||
ishachoku.com | 378K | 3.2K | |||||||
baby-calendar.jp | 618K | 41K | |||||||
As of April 2025, askdoctors.jp's Domain Rating is 57. askdoctors.jp is linked by 1.0K websites, indicating a decrease of 1 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.