Explore Yata.hk, your ultimate destination for a diverse range of products and services tailored to meet your needs. From the latest electronics to unique lifestyle items, our platform offers a seamless shopping experience with competitive prices and exceptional customer service. Discover exclusive deals and promotions that make shopping not just convenient but also enjoyable. Join our community of satisfied customers and experience the best of online shopping with Yata.hk today!
Rank by traffic
In January 2025, yata.hk saw a decrease in search traffic, reaching 32K visits, which is a decrease of 44K visits compared to the previous month. The traffic value decreased to 16K, a reduction of 19K.
For yata.hk, Hong Kong dominates traffic with 32K visits, a decrease of 43K from the previous month, making up 99.7% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
32K | −43K | 99.7% | |||||||
44 | −100 | 0.1% | |||||||
34 | +4 | 0.1% | |||||||
4 | +2 | 0% | |||||||
0 | 0% | ||||||||
yata.hk ranks #1 for "一田" in Hong Kong and receives 7.7K monthly visits from this keyword alone, a decrease of 2.0K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
一田 | 9.6K | −3.4K | 7.7K | −2.0K | 1 | ||||
yata | 2.4K | −2.7K | 2.1K | −2.4K | 1 | ||||
一田超市 | 3.3K | 2.0K | 1 | ||||||
一田大減價 | 1.2K | 1.2K | 1 | ||||||
一田百貨 | 1.5K | 1.2K | +72 | 1 | |||||
sainsburys.co.uk, openrice.com and aeonstores.com.hk rank in the top 10 organic search results for the same keywords that yata.hk gets the most traffic from. Discover more competitors of yata.hk.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
sainsburys.co.uk | 9.7M | 2.6K | |||||||
openrice.com | 2.9M | 162K | |||||||
aeonstores.com.hk | 34K | 958 | |||||||
hkapm.com.hk | 18K | 209 | |||||||
bauhaus.com.hk | 9.9K | 593 | |||||||
As of January 2025, yata.hk's Domain Rating is 56, reflecting an increase of 1 point since the previous month. yata.hk is linked by 589 websites, indicating an increase of 20 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.