Explicit content
Explicit content
Rank by traffic
In January 2025, wong.pe saw an increase in search traffic, reaching 164K visits, which is an increase of 38K visits compared to the previous month. The traffic value increased to 10K, a growth of 2.1K.
For wong.pe, Peru dominates traffic with 162K visits, an increase of 37K from the previous month, making up 98.7% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
162K | +37K | 98.7% | |||||||
416 | +102 | 0.2% | |||||||
371 | +73 | 0.2% | |||||||
295 | −61 | 0.1% | |||||||
215 | +21 | 0.1% | |||||||
wong.pe ranks #1 for "wong" in Peru and receives 4.6K monthly visits from this keyword alone, an increase of 1.0K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
wong | 42K | +10K | 4.6K | +1.0K | 1 | ||||
termo stanley | 5.4K | +300 | 855 | +215 | 5 → 4 | ||||
wong san miguel | 1.5K | +100 | 835 | +21 | 1 | ||||
bepanthen | 25K | +2.0K | 634 | +436 | 14 → 10 | ||||
habitos atomicos | 30K | +30K | 600 | +600 | 11 | ||||
plazavea.com.pe, metro.pe and tambo.pe rank in the top 10 organic search results for the same keywords that wong.pe gets the most traffic from. Discover more competitors of wong.pe.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
plazavea.com.pe | 1.6M | 77K | |||||||
metro.pe | 230K | 14K | |||||||
tambo.pe | 119K | 5.4K | |||||||
vega.pe | 42K | 2.0K | |||||||
vivanda.com.pe | 38K | 9.5K | |||||||
As of January 2025, wong.pe's Domain Rating is 57. wong.pe is linked by 4.1K websites, indicating an increase of 26 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.