In February 2025, smartsheet.com saw an increase in search traffic, reaching 1.4M visits, which is an increase of 237K visits compared to the previous month. The traffic value increased to 2.5M, a growth of 534K.
For smartsheet.com, United States dominates traffic with 686K visits, an increase of 134K from the previous month, making up 49.0% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
686K | +134K | 49.0% | |||||||
88K | +9.2K | 6.3% | |||||||
63K | +12K | 4.5% | |||||||
53K | +8.8K | 3.8% | |||||||
53K | +7.0K | 3.8% | |||||||
smartsheet.com ranks #1 for "smartsheet" in United States and receives 157K monthly visits from this keyword alone, a decrease of 8.7K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
smartsheet | 172K | −10K | 157K | −8.7K | 1 | ||||
smartsheets | 34K | −2.0K | 32K | −1.6K | 1 | ||||
smartsheet login | 23K | 22K | +12 | 1 | |||||
smart sheet | 12K | −1.0K | 10K | −523 | 1 | ||||
smart sheets | 6.5K | −300 | 5.5K | −236 | 1 | ||||
monday.com, projectmanager.com and vertex42.com rank in the top 10 organic search results for the same keywords that smartsheet.com gets the most traffic from. Discover more competitors of smartsheet.com.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
monday.com | 720K | 13K | |||||||
projectmanager.com | 556K | 1.2K | |||||||
vertex42.com | 477K | 520 | |||||||
clickup.com | 2.3M | 27K | |||||||
asana.com | 5.6M | 20K | |||||||
As of February 2025, smartsheet.com's Domain Rating is 90. smartsheet.com is linked by 99K websites, indicating an increase of 2.4K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.