Explicit content
Rank by traffic
In May 2025, sha.go.ke saw an increase in search traffic, reaching 81K visits, which is an increase of 1.1K visits compared to the previous month. The traffic value decreased to 6.0K, a reduction of 520.
For sha.go.ke, Kenya dominates traffic with 77K visits, a decrease of 60 from the previous month, making up 94.6% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
77K | −60 | 94.6% | |||||||
1.0K | +5 | 1.2% | |||||||
675 | −11 | 0.8% | |||||||
579 | +578 | 0.7% | |||||||
406 | −18 | 0.4% | |||||||
sha.go.ke ranks #1 for "social health authority" in Kenya and receives 427 monthly visits from this keyword alone, an increase of 194 from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
social health authority | 1.0K | +400 | 427 | +194 | 1 | ||||
sha | 1.9K | −600 | 250 | −23 | 1 | ||||
shif registration | 1.1K | +800 | 65 | +65 | 70 → 6 | ||||
www.sha | 70 | 33 | 1 | ||||||
social health insurance fund kenya | 250 | 16 | +16 | 80 → 6 | |||||
nhif.or.ke, publicservice.go.ke and kra.go.ke rank in the top 10 organic search results for the same keywords that sha.go.ke gets the most traffic from. Discover more competitors of sha.go.ke.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
nhif.or.ke | 237K | 259 | |||||||
publicservice.go.ke | 130K | 269 | |||||||
kra.go.ke | 815K | 2.2K | |||||||
nhif.or.tz | 102K | 39 | |||||||
myworkpay.com | 36K | 157 | |||||||
As of May 2025, sha.go.ke's Domain Rating is 44, reflecting an increase of 2 points since the previous month. sha.go.ke is linked by 252 websites, indicating an increase of 22 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.