In March 2025, iu.edu saw an increase in search traffic, reaching 1.1M visits, which is an increase of 66K visits compared to the previous month. The traffic value increased to 965K, a growth of 66K.
For iu.edu, United States dominates traffic with 903K visits, an increase of 91K from the previous month, making up 79.8% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
903K | +91K | 79.8% | |||||||
65K | −4.0K | 5.7% | |||||||
19K | +4.0K | 1.7% | |||||||
17K | −18K | 1.5% | |||||||
16K | −2.3K | 1.4% | |||||||
iu.edu ranks #1 for "iu" in United States and receives 23K monthly visits from this keyword alone, a decrease of 1.0K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
iu | 78K | +2.0K | 23K | −1.0K | 1 | ||||
indiana university | 39K | +1.0K | 19K | +956 | 1 | ||||
eclipse glasses | 711K | 9.7K | −18K | 7 → 10 | |||||
iu one | 7.6K | +100 | 8.1K | +107 | 1 | ||||
iu zoom | 5.8K | 5.7K | +27 | 1 | |||||
indiana.edu, novoresume.com and iuhealth.org rank in the top 10 organic search results for the same keywords that iu.edu gets the most traffic from. Discover more competitors of iu.edu.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
indiana.edu | 496K | 45K | |||||||
novoresume.com | 2.7M | 471 | |||||||
iuhealth.org | 281K | 6.5K | |||||||
iup.edu | 169K | 7.4K | |||||||
uscis.gov | 9.2M | 12K | |||||||
As of March 2025, iu.edu's Domain Rating is 89. iu.edu is linked by 89K websites, indicating an increase of 2.5K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.