In February 2025, forest.go.th saw a decrease in search traffic, reaching 66K visits, which is a decrease of 6.1K visits compared to the previous month. The traffic value decreased to 2.8K, a reduction of 751.
For forest.go.th, Thailand dominates traffic with 65K visits, a decrease of 6.2K from the previous month, making up 99.4% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
65K | −6.2K | 99.4% | |||||||
127 | −6 | 0.1% | |||||||
73 | +58 | 0.1% | |||||||
61 | +1 | 0% | |||||||
61 | +6 | 0% | |||||||
forest.go.th ranks #1 for "กรมป่าไม้" in Thailand and receives 8.2K monthly visits from this keyword alone, a decrease of 2.7K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
กรมป่าไม้ | 8.2K | −2.8K | 8.2K | −2.7K | 1 | ||||
ยูคาลิปตัส | 4.8K | −200 | 1.3K | −40 | 1 | ||||
กระถินเทพา | 2.8K | 1.1K | −15 | 1 | |||||
ไผ่ซางหม่น | 4.8K | −200 | 1.1K | −35 | 1 | ||||
วันสิ่งแวดล้อมโลก | 6.1K | −17K | 1.0K | −3.0K | 1 | ||||
dol.go.th, yellowpages.co.th and moneybuffalo.in.th rank in the top 10 organic search results for the same keywords that forest.go.th gets the most traffic from. Discover more competitors of forest.go.th.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
dol.go.th | 759K | 279 | |||||||
yellowpages.co.th | 572K | 1.7K | |||||||
moneybuffalo.in.th | 142K | 311 | |||||||
wazzadu.com | 57K | 474 | |||||||
taweesakfurniture.com | 18K | 60 | |||||||
As of February 2025, forest.go.th's Domain Rating is 66. forest.go.th is linked by 1.8K websites, indicating an increase of 30 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.