eSewa.com.np is Nepal's leading digital payment platform, offering a hassle-free and secure way to send and receive money online. With a user-friendly interface, eSewa enables users to pay bills, recharge mobile phones, and make online purchases effortlessly. The platform supports a wide range of services, ensuring that users can manage all their financial transactions in one place. Whether you're an individual or a business, eSewa provides the tools and features you need to stay connected and conduct transactions smoothly in the digital age. Enjoy the convenience of making payments anytime, anywhere with eSewa's reliable service.
Rank by traffic
In January 2025, esewa.com.np saw a decrease in search traffic, reaching 80K visits, which is a decrease of 574 visits compared to the previous month. The traffic value decreased to 12K, a reduction of 436.
For esewa.com.np, Nepal dominates traffic with 76K visits, a decrease of 1.0K from the previous month, making up 95.3% of the total traffic.
Location | TrafficTraffic | ShareShare | |||||||
---|---|---|---|---|---|---|---|---|---|
76K | −1.0K | 95.3% | |||||||
1.3K | +229 | 1.6% | |||||||
754 | +5 | 0.9% | |||||||
493 | +21 | 0.6% | |||||||
264 | +75 | 0.3% | |||||||
esewa.com.np ranks #1 for "esewa" in Nepal and receives 45K monthly visits from this keyword alone, an increase of 3.9K from the previous month.
Keyword | VolumeVolume | TrafficTraffic | PositionPosition | ||||||
---|---|---|---|---|---|---|---|---|---|
esewa | 46K | +4.0K | 45K | +3.9K | 1 | ||||
esewa login | 18K | +2.0K | 17K | +1.4K | 1 | ||||
e sewa | 2.3K | +100 | 2.3K | +129 | 1 | ||||
esewa nepal | 1.0K | 922 | −44 | 1 | |||||
esewa contact | 1.0K | +100 | 847 | +60 | 1 | ||||
ntc.net.np, nicasiabank.com and khalti.com rank in the top 10 organic search results for the same keywords that esewa.com.np gets the most traffic from. Discover more competitors of esewa.com.np.
Website | TrafficTraffic | PagesPages | |||||||
---|---|---|---|---|---|---|---|---|---|
ntc.net.np | 239K | 488 | |||||||
nicasiabank.com | 150K | 765 | |||||||
khalti.com | 103K | 987 | |||||||
ncell.com.np | 69K | 380 | |||||||
worldlink.com.np | 30K | 218 | |||||||
As of January 2025, esewa.com.np's Domain Rating is 72. esewa.com.np is linked by 1.4K websites, indicating an increase of 38 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.