Amazon.com.au is the official website of Amazon in Australia, offering a wide range of products and services to customers across the country. From electronics and home appliances to fashion, beauty, and books, Amazon.com.au provides a convenient and reliable platform for online shopping. With competitive prices, fast delivery options, and a vast selection of items, customers can easily find what they need and have it delivered right to their doorstep. Whether you're looking for the latest gadgets, household essentials, or unique gifts, Amazon.com.au is a one-stop destination for all your shopping needs.
Rank by traffic
In November 2024, amazon.com.au saw an increase in search traffic, reaching 11M visits, which is an increase of 339K visits compared to the previous month. The traffic value increased to 3.6M, a growth of 189K.
For amazon.com.au, Australia dominates traffic with 10M visits, an increase of 265K from the previous month, making up 94.4% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
10M | +265K | 94.4% | |||||||
275K | +26K | 2.3% | |||||||
59K | +3.7K | 0.5% | |||||||
42K | −5.1K | 0.3% | |||||||
30K | +20K | 0.2% | |||||||
amazon.com.au ranks #1 for "amazon australia" in Australia and receives 504K monthly visits from this keyword alone, a decrease of 301K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
amazon australia | 875K | +41K | 504K | −301K | 1 | ||||
amazon | 1.0M | +30K | 127K | +6.0K | 1 | ||||
kindle | 110K | 57K | −65 | 1 | |||||
amazon au | 58K | +1.0K | 32K | −16K | 1 | ||||
amazon prime australia | 52K | +6.0K | 31K | +3.8K | 1 | ||||
amazon.com.au ranks 691st, placing it between nasa.gov, which has 11M visits and ranks 690th, and toppr.com, with 11M visits, ranking 692nd.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
noaa.gov | 11M | −2.1M | 689 | ↑271 | |||||
nasa.gov | 11M | +617K | 690 | ↓22 | |||||
amazon.com.au | 11M | +339K | 691 | ↓34 | |||||
toppr.com | 11M | −1.3M | 692 | ↓60 | |||||
spirithalloween.com | 11M | +6.0M | 693 | ↑31 | |||||
As of November 2024, amazon.com.au's Domain Rating is 90. amazon.com.au is linked by 65K websites, indicating an increase of 1.1K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.