Borsa Italiana is the main Italian stock exchange, providing a platform for trading equities, bonds, derivatives, and other financial instruments. As part of the London Stock Exchange Group, Borsa Italiana offers a wide range of services and products to investors, including real-time market data, trading tools, and educational resources. With a strong focus on transparency and efficiency, Borsa Italiana aims to facilitate fair and orderly markets, fostering economic growth and investment opportunities in Italy. Whether you are a professional trader or a novice investor, Borsa Italiana provides the necessary tools and resources to navigate the Italian financial markets and make informed investment decisions.
Rank by traffic
In November 2024, borsaitaliana.it saw an increase in search traffic, reaching 9.1M visits, which is an increase of 664K visits compared to the previous month. The traffic value increased to 3.2M, a growth of 376K.
For borsaitaliana.it, Italy dominates traffic with 9.0M visits, an increase of 664K from the previous month, making up 98.9% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
9.0M | +664K | 98.9% | |||||||
17K | +1.2K | 0.1% | |||||||
13K | −790 | 0.1% | |||||||
13K | −716 | 0.1% | |||||||
8.9K | −763 | 0% | |||||||
borsaitaliana.it ranks #1 for "borsa italiana" in Italy and receives 1.4M monthly visits from this keyword alone, a decrease of 130K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
borsa italiana | 1.5M | −30K | 1.4M | −130K | 1 | ||||
borsa oggi | 325K | +4.0K | 205K | +2.9K | 1 | ||||
btp 2037 | 219K | 174K | +60K | 1 | |||||
borsa | 190K | +3.0K | 168K | +2.6K | 1 | ||||
btp valore | 199K | 162K | +9.9K | 1 | |||||
borsaitaliana.it ranks 906th, placing it between piliapp.com, which has 9.1M visits and ranks 905th, and gemini.google.com, with 9.1M visits, ranking 907th.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
cars.com | 9.2M | −542K | 904 | ↓23 | |||||
piliapp.com | 9.1M | +111K | 905 | ↑3 | |||||
borsaitaliana.it | 9.1M | +664K | 906 | ↑21 | |||||
gemini.google.com | 9.1M | +2.1M | 907 | ↓4 | |||||
navitime.co.jp | 9.1M | +161K | 908 | ↓72 | |||||
As of November 2024, borsaitaliana.it's Domain Rating is 78. borsaitaliana.it is linked by 10K websites, indicating an increase of 23 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.