Here’s the data we’ll be sharing in this post:
- Top 100 most searched queries on Bing (US): the most popular searches (by volume) for the US as of 2021.
- Top 100 most searched queries on Bing (Worldwide): the same data as above, but global stats. That means global search volumes.
But first, a quick tip for those of you doing Bing keyword research:
You can find Bing search volumes (and more) for 124 million keywords in Ahrefs’ Keywords Explorer.
Now let’s get to the data…
# | Keyword | Search Volume |
---|---|---|
1 | 12,983,821 | |
2 | youtube | 11,452,722 |
3 | 8,060,698 | |
4 | gmail | 6,043,283 |
5 | bing homepage quiz | 5,578,736 |
6 | amazon | 4,838,409 |
7 | bing | 4,620,531 |
8 | news for you | 4,298,308 |
9 | yahoo | 3,746,439 |
10 | ebay | 3,428,642 |
11 | top stories | 3,403,727 |
12 | facebook log in | 3,201,621 |
13 | weekly quiz | 3,110,115 |
14 | yahoo mail | 2,720,281 |
15 | walmart | 1,988,367 |
16 | us news | 1,810,576 |
17 | fox news | 1,673,326 |
18 | bing weekly quiz | 1,634,519 |
19 | google maps | 1,569,468 |
20 | nfl | 1,566,064 |
21 | weather | 1,565,351 |
22 | local | 1,547,407 |
23 | netflix | 1,509,540 |
24 | u.s. | 1,361,948 |
25 | hotmail | 1,355,496 |
26 | gmail login | 1,328,701 |
27 | amazon.com | 1,304,095 |
28 | mlb | 1,247,441 |
29 | sports | 1,240,746 |
30 | craigslist | 1,238,023 |
31 | msn | 1,223,725 |
32 | nba | 1,206,916 |
33 | world | 1,197,887 |
34 | espn | 1,164,494 |
35 | home depot | 1,123,612 |
36 | aol | 1,096,234 |
37 | nascar | 1,062,355 |
38 | entertainment | 1,033,242 |
39 | science | 1,028,573 |
40 | northeast | 1,015,265 |
41 | west | 1,012,379 |
42 | wwe | 1,002,767 |
43 | south | 1,001,340 |
44 | mma | 991,631 |
45 | midwest | 987,173 |
46 | soccer | 985,211 |
47 | amazon prime | 982,294 |
48 | nhl | 980,348 |
49 | technology | 968,175 |
50 | zillow | 952,808 |
51 | cfb | 949,857 |
52 | wells fargo | 937,992 |
53 | africa | 929,660 |
54 | local news | 892,458 |
55 | europe | 847,037 |
56 | americas | 842,434 |
57 | golf | 837,960 |
58 | bank of america | 835,593 |
59 | politics | 823,938 |
60 | asia pacific | 823,565 |
61 | google docs | 821,588 |
62 | roblox | 820,388 |
63 | you tube | 809,041 |
64 | fix connections to bluetooth audio devices and wireless displays in windows 10 | 805,183 |
65 | 777,983 | |
66 | tennis | 774,838 |
67 | business | 769,667 |
68 | paypal | 766,409 |
69 | middle east | 763,491 |
70 | 759,633 | |
71 | www.facebook.com | 754,900 |
72 | cbb | 737,296 |
73 | ebay official site | 695,766 |
74 | how to get help in windows 10 | 692,540 |
75 | 691,843 | |
76 | drudge report | 690,822 |
77 | music | 687,855 |
78 | target | 687,855 |
79 | news | 685,602 |
80 | horse racing | 682,944 |
81 | cnn | 678,016 |
82 | esports | 670,316 |
83 | best buy | 669,441 |
84 | google translate | 668,241 |
85 | aol mail | 666,036 |
86 | lowes.com | 663,329 |
87 | hulu | 662,081 |
88 | google.com | 653,344 |
89 | movie & tv | 652,047 |
90 | fact check | 648,141 |
91 | current weather | 633,487 |
92 | yahoo mail login | 624,879 |
93 | amazon com | 610,258 |
94 | boxing | 602,963 |
95 | solitaire | 595,766 |
96 | chase | 594,388 |
97 | indeed | 588,893 |
98 | cycling | 582,263 |
99 | realtor.com | 566,653 |
100 | usps tracking | 562,617 |
It’s clear right away that branded queries dominate this list.
A whopping 61% of them revolve around well-known brands and websites.
Many of the queries are not only branded but navigational—i.e., folks using Bing to search for particular websites or login pages.
Here are some examples of such queries:
# | Keyword | Search Volume |
---|---|---|
1 | facebook log in | 3,201,621 |
2 | gmail login | 1,328,701 |
3 | ebay official site | 695,766 |
4 | yahoo mail login | 624,879 |
Did you notice the same thing as I did?
There are a lot of people trying to access Facebook via Bing.
So many, in fact, that Facebook-related queries (e.g., “Facebook,” Facebook login,” “www.facebook.com,” etc.) make up 10.68% of the total search volume from the top 100.
You might also have noticed an interesting query in 3rd place—”Google.”
Believe it or not, there are 8 million monthly US searches for “Google” on Bing.
That’s people using one search engine (Bing) to find another (Google).
Just in case you’re one of those people, here’s a quick trick 😉 -
You may also have noticed that there are quite a few queries from seemingly frustrated Windows 10 users looking for help.
# | Keyword | Search Volume |
---|---|---|
1 | fix connections to bluetooth audio devices and wireless displays in windows 10 | 805,183 |
2 | how to get help in windows 10 | 692,540 |
Amazingly, those two searches alone account for 0.94% of all search volume across the top 100.
No searches related to Windows 10 (or any version of Windows for that matter) appear on our list of the top 100 Google search queries. So what’s going on here?
This is actually the result of a strange quirk in Windows 10.
You see, when you press the F1 key in Windows 10, it opens up your browser window and searches for “get help with file explorer in windows 10” or something similar (it varies depending on the application you’re using).
Long story short, most of these searches are almost certainly accidental.
Now let’s take a look at the top 100 Worldwide Bing searches.
# | Keyword | Search Volume |
---|---|---|
1 | 40,958,757 | |
2 | youtube | 35,279,042 |
3 | 28,550,537 | |
4 | gmail | 15,868,334 |
5 | amazon | 7,854,752 |
6 | yahoo | 6,389,306 |
7 | hotmail | 6,150,624 |
8 | open apk file | 5,987,940 |
9 | bing homepage quiz | 5,580,018 |
10 | bing | 5,532,575 |
11 | ebay | 5,371,425 |
12 | facebook log in | 4,888,446 |
13 | yahoo mail | 4,604,333 |
14 | news for you | 4,428,936 |
15 | netflix | 3,949,973 |
16 | open crdownload file | 3,636,316 |
17 | top stories | 3,623,073 |
18 | google maps | 3,448,167 |
19 | weekly quiz | 3,137,848 |
20 | how to get help in windows 10 | 2,993,580 |
21 | you tube | 2,612,049 |
22 | gmail login | 2,555,717 |
23 | open rar file | 2,350,075 |
24 | whatsapp web | 2,079,782 |
25 | walmart | 2,076,554 |
26 | fix connections to bluetooth audio devices and wireless displays in windows 10 | 2,013,703 |
27 | msn | 1,893,438 |
28 | 1,876,874 | |
29 | open torrent file | 1,851,983 |
30 | google chrome | 1,836,663 |
31 | us news | 1,823,305 |
32 | open dat file | 1,823,242 |
33 | outlook | 1,822,763 |
34 | open tmp file | 1,813,353 |
35 | le bon coin | 1,803,946 |
36 | roblox | 1,797,883 |
37 | yt | 1,795,227 |
38 | fb | 1,788,518 |
39 | open dll file | 1,787,848 |
40 | facebook connexion | 1,783,558 |
41 | fox news | 1,731,784 |
42 | weather | 1,725,782 |
43 | get help with file explorer in windows 10 | 1,712,156 |
44 | facebook login | 1,686,386 |
45 | bing weekly quiz | 1,678,370 |
46 | www.google.com | 1,671,540 |
47 | google translate | 1,659,295 |
48 | nfl | 1,611,417 |
49 | local | 1,556,614 |
50 | google.com | 1,478,076 |
51 | 1,417,904 | |
52 | world | 1,369,293 |
53 | sports | 1,366,093 |
54 | u.s. | 1,364,015 |
55 | amazon.com | 1,351,900 |
56 | gmail.com | 1,334,372 |
57 | aol | 1,326,697 |
58 | 1,314,294 | |
59 | www.facebook.com | 1,313,681 |
60 | amazon prime | 1,286,938 |
61 | hotmail sign in | 1,284,999 |
62 | mlb | 1,282,784 |
63 | nba | 1,279,758 |
64 | craigslist | 1,276,072 |
65 | open pdf file | 1,270,968 |
66 | maps | 1,255,627 |
67 | open bin file | 1,245,281 |
68 | espn | 1,238,300 |
69 | g | 1,236,147 |
70 | paypal | 1,192,048 |
71 | home depot | 1,176,626 |
72 | on this day in history | 1,146,153 |
73 | translate | 1,142,674 |
74 | entertainment | 1,140,576 |
75 | open doc file | 1,125,275 |
76 | nascar | 1,086,824 |
77 | youtube videos | 1,059,330 |
78 | wwe | 1,058,942 |
79 | science | 1,037,433 |
80 | nhl | 1,036,063 |
81 | google docs | 1,018,231 |
82 | west | 1,017,474 |
83 | northeast | 1,015,859 |
84 | bbc news | 1,015,057 |
85 | south | 1,004,992 |
86 | mma | 1,001,336 |
87 | soccer | 995,280 |
88 | midwest | 988,503 |
89 | technology | 974,189 |
90 | y | 958,253 |
91 | zillow | 955,543 |
92 | cfb | 950,355 |
93 | wells fargo | 943,271 |
94 | africa | 937,968 |
95 | hotmail.com | 931,598 |
96 | google drive | 920,313 |
97 | yahoo mail login | 918,748 |
98 | indeed | 909,047 |
99 | local news | 896,385 |
100 | cómo obtener ayuda en windows 10 | 895,284 |
It’s not just US users that use Bing to access Google.
The most popular Worldwide search query on Bing is “Google”—and by quite a hefty margin too. There are a whopping 40.96M searches for “Google” on Bing every month—that accounts for 13.2% of all worldwide search volume. Crazy!
But the similarities don’t end there:
68% of the top 100 US searches also appear on the worldwide list.
Here are a few notable searches that are popular around the world but not in the US:
# | Keyword | Search Volume |
---|---|---|
1 | google chrome | 2,600,000 |
2 | outlook | 1,400,000 |
3 | google search | 1,020,000 |
4 | chrome | 777,000 |
5 | daily mail | 729,000 |
6 | friv | 710,000 |
7 | youtube music | 706,000 |
The most interesting observation here is that people around the world seem to be using Bing to download Google Chrome—Google’s web browser.
Not only does that mean that many people are unhappy with their current browser—which is likely to be Microsoft Edge if they’re using Bing—but also their current search engine.
A fun point here is that Google Chrome defaults to Google search…
… meaning that this will be the last Bing search ever for those people.
Should you really care about Bing?
Hands up who uses Google as their primary search engine?
I’m sensing a lot of raised hands… which is hardly surprising.
Google has an estimated Worldwide market share of 91.38%. Bing’s market share is 2.69%.
So for every search performed on Bing, roughly 34 searches are conducted on Google.
Now, I couldn’t find any statistics about the number of daily searches on Bing. However, according to internetlivestats.com, 3.5 billion searches are performed on Google every day.
If we run a few numbers, we can work out that Bing likely gets around 82.6M searches per day.
Conclusion: Bing still matters.
Which brings me onto:
See more Bing search data in Keywords Explorer
Looking to find out how many searches a particular word or phrase gets on Bing every month?
Go to Ahrefs’ Keywords Explorer, enter a query and choose Bing as the search engine.
Let’s see how many searches there are for “Photoshop” each month in the US.
19,000. Then a further 41,000 searches from elsewhere around the globe.
However, there’s more…
If we hit go to the Questions report, we see some of the other Photoshop-related searches people make using Bing, plus their respective search volumes.
Looks like a fair few people are struggling to remove backgrounds in Photoshop! That could make for a nice tutorial!
Fancy researching some topics of your own? Try our free Keyword Generator.