We’ve pulled two lists from our database of 9.5 billion keywords:
# | Keyword | Search Volume |
---|---|---|
1 | youtube | 181,332,474 |
2 | 172,774,794 | |
3 | amazon | 135,128,982 |
4 | gmail | 87,845,698 |
5 | 85,201,314 | |
6 | yahoo | 51,944,114 |
7 | yahoo mail | 50,500,422 |
8 | weather | 49,368,220 |
9 | netflix | 49,278,433 |
10 | walmart | 48,766,775 |
11 | ebay | 48,588,898 |
12 | google translate | 42,094,748 |
13 | home depot | 34,159,327 |
14 | usps tracking | 30,680,995 |
15 | translate | 30,656,005 |
16 | craigslist | 30,356,938 |
17 | fox news | 30,147,246 |
18 | google docs | 28,933,670 |
19 | news | 27,678,787 |
20 | google maps | 27,517,382 |
21 | google classroom | 25,227,858 |
22 | roblox | 24,464,688 |
23 | cnn | 24,433,995 |
24 | lowes | 23,821,356 |
25 | calculator | 22,886,264 |
26 | amazon prime | 21,274,403 |
27 | paypal | 21,248,316 |
28 | speed test | 20,218,156 |
29 | hotmail | 20,139,882 |
30 | target | 19,883,135 |
31 | google drive | 18,254,849 |
32 | msn | 18,188,764 |
33 | 17,536,905 | |
34 | zillow | 17,047,827 |
35 | 16,904,003 | |
36 | best buy | 16,449,915 |
37 | aol mail | 16,385,825 |
38 | bank of america | 16,219,137 |
39 | wells fargo | 14,946,460 |
40 | maps | 14,905,440 |
41 | hulu | 14,700,546 |
42 | discord | 14,300,907 |
43 | ups tracking | 13,850,082 |
44 | trump | 13,460,465 |
45 | traductor | 13,458,984 |
46 | costco | 13,427,480 |
47 | 13,367,594 | |
48 | indeed | 13,109,495 |
49 | disney plus | 13,053,552 |
50 | you tube | 12,096,249 |
51 | usps | 12,063,727 |
52 | 12,022,907 | |
53 | thank you coronavirus helpers | 11,765,054 |
54 | espn | 11,591,707 |
55 | etsy | 11,569,706 |
56 | 11,554,906 | |
57 | facebook login | 11,297,083 |
58 | twitch | 11,210,158 |
59 | doodle for google | 11,129,635 |
60 | nfl | 11,098,440 |
61 | dow jones | 10,596,678 |
62 | fedex tracking | 10,448,471 |
63 | capital one | 10,362,865 |
64 | chase | 10,293,764 |
65 | aol | 9,926,650 |
66 | kohls | 9,760,479 |
67 | dominos | 9,216,101 |
68 | airbnb | 9,165,172 |
69 | nba | 9,163,230 |
70 | harbor freight | 8,790,295 |
71 | spotify | 8,696,408 |
72 | bing | 8,642,927 |
73 | internet speed test | 8,567,872 |
74 | womens world cup 2019 | 8,204,092 |
75 | wayfair | 8,197,100 |
76 | nfl scores | 8,051,002 |
77 | outlook | 7,852,653 |
78 | you | 7,845,330 |
79 | walgreens | 7,697,802 |
80 | finance | 7,648,954 |
81 | entertainment | 7,510,009 |
82 | solitaire | 7,441,917 |
83 | pizza hut | 7,342,946 |
84 | google flights | 7,280,772 |
85 | google scholar | 7,272,891 |
86 | restaurants near me | 7,263,126 |
87 | menards | 7,254,692 |
88 | youtube to mp3 | 7,254,283 |
89 | macys | 7,136,750 |
90 | google news | 7,132,026 |
91 | xfinity | 7,024,018 |
92 | face | 6,966,095 |
93 | turbotax | 6,910,395 |
94 | amazon prime video | 6,739,599 |
95 | pandora | 6,679,636 |
96 | timer | 6,620,929 |
97 | yahoo finance | 6,510,294 |
98 | zoom | 6,508,204 |
99 | sports | 6,393,832 |
100 | verizon | 6,369,542 |
Before we move on to the next list of trending keywords, it’s important to understand what search volume is and how it works.
Search volume
Search volume shows how many times a given keyword gets searched for in Google per month. And because the search demand on many keywords tends to fluctuate from month to month, the number that we give you is an annual average.
# | Keyword | Search Volume |
---|---|---|
1 | youtube | 1,361,079,416 |
2 | 1,204,988,365 | |
3 | 616,128,363 | |
4 | gmail | 539,374,260 |
5 | whatsapp web | 500,011,833 |
6 | amazon | 401,920,785 |
7 | hotmail | 330,586,433 |
8 | netflix | 279,463,743 |
9 | translate | 260,783,879 |
10 | traductor | 246,467,637 |
11 | google translate | 238,522,372 |
12 | 184,665,591 | |
13 | yahoo | 173,117,875 |
14 | yahoo mail | 140,616,976 |
15 | ebay | 139,350,210 |
16 | fb | 134,234,056 |
17 | ютуб | 129,971,203 |
18 | 126,027,872 | |
19 | 120,960,473 | |
20 | google maps | 111,382,823 |
21 | outlook | 107,092,645 |
22 | вк | 104,499,096 |
23 | roblox | 102,622,790 |
24 | maps | 96,421,663 |
25 | tradutor | 93,547,227 |
26 | google classroom | 90,619,616 |
27 | yt | 83,592,655 |
28 | переводчик | 77,466,815 |
29 | weather | 73,827,160 |
30 | 71,178,331 | |
31 | paypal | 67,694,957 |
32 | you tube | 67,459,233 |
33 | news | 65,592,006 |
34 | speed test | 65,069,348 |
35 | olx | 65,023,150 |
36 | walmart | 59,314,866 |
37 | australian open | 59,178,192 |
38 | google drive | 58,671,864 |
39 | bbc news | 57,529,733 |
40 | twitch | 55,518,904 |
41 | traduction | 54,931,076 |
42 | google traduction | 54,110,884 |
43 | you | 52,556,650 |
44 | amazon prime | 51,594,949 |
45 | ikea | 51,569,496 |
46 | le bon coin | 51,471,406 |
47 | яндекс | 50,744,184 |
48 | discord | 49,725,611 |
49 | msn | 48,520,259 |
50 | 46,807,164 | |
51 | facebook login | 46,527,025 |
52 | face | 46,143,973 |
53 | classroom | 45,206,575 |
54 | aliexpress | 45,183,038 |
55 | google docs | 45,130,401 |
56 | одноклассники | 45,109,798 |
57 | coronavirus | 43,497,818 |
58 | speedtest | 41,331,583 |
59 | calculator | 40,157,671 |
60 | home depot | 40,074,755 |
61 | google tradutor | 37,587,006 |
62 | banco de venezuela | 37,260,685 |
63 | cnn | 36,617,417 |
64 | mercado livre | 36,061,817 |
65 | wa web | 35,939,575 |
66 | wp | 35,226,780 |
67 | spotify | 34,969,273 |
68 | mercado libre | 34,840,789 |
69 | indeed | 34,707,270 |
70 | фейсбук | 34,090,982 |
71 | airbnb | 33,761,312 |
72 | fox news | 33,149,126 |
73 | traduttore | 32,883,293 |
74 | google scholar | 32,716,251 |
75 | craigslist | 32,639,398 |
76 | çeviri | 32,513,512 |
77 | uol | 32,224,343 |
78 | programme tv | 32,189,819 |
79 | usps tracking | 32,075,735 |
80 | nba | 31,889,213 |
81 | onet | 31,535,024 |
82 | يوتيوب | 30,478,450 |
83 | amazon prime video | 29,704,800 |
84 | flipkart | 29,224,312 |
85 | booking | 29,093,064 |
86 | youtube to mp3 | 28,850,195 |
87 | steam | 28,812,316 |
88 | globo | 27,822,068 |
89 | sahibinden | 27,315,724 |
90 | e devlet | 27,282,368 |
91 | patria | 26,614,634 |
92 | mynet | 26,602,266 |
93 | meteo | 26,177,654 |
94 | lidl | 26,135,239 |
95 | allegro | 26,079,728 |
96 | decathlon | 25,972,958 |
97 | ebay kleinanzeigen | 25,827,057 |
98 | canva | 25,542,921 |
99 | trump | 25,112,483 |
100 | office 365 | 25,056,895 |
I know Ahrefs has a ton of customers from all around the world, and hopefully everyone will find a fun keyword from their country in this list.
You can see that, as with our list of US queries, most of the top global queries are branded.
However, there are some brands that don’t make an appearance on the US list including Meteo, AliExpress, and the BBC. This makes sense, as none of these are US-based companies.
There are also lots of searches for translation tools.
# | Keyword | Search Volume |
---|---|---|
1 | translate | 260,783,879 |
2 | google translate | 238,522,372 |
3 | tradutor | 93,547,227 |
4 | переводчик | 77,466,815 |
5 | traduction | 54,931,076 |
6 | google traduction | 54,110,884 |
7 | google tradutor | 37,587,006 |
8 | traduttore | 32,883,293 |
If we sum the search volume from these keywords, we get almost 800,000.
That means more people are searching for translations on Google than for Amazon and Hotmail combined.
Top 100+ Google searches in 187 countries
Looking to see more than the top 100 Google searches?
Go to Ahrefs’ Keywords Explorer, choose Google as the search engine, leave the search field blank, then hit search. You’ll see every keyword in our database for your chosen country, sorted by monthly search volume in descending order.
Need to see the most searched keywords in another country?
Hit the dropdown and choose one of the 187 countries in our database.
We also show SEO metrics like Keyword Difficulty (KD), Clicks, CPC, and Parent topic for each keyword.
To see the current top-ranking pages for any query, hit the SERP button.
Top 100+ Google searches in your niche
Did you know that you can use the keyword ideas reports in Keywords Explorer to find the most popular searches on any topic?
For example, if you search for “Netflix” and go to the “Phrase match” report, there are over 2.5 million keyword ideas sorted by monthly search volume.
How is this useful?
Imagine that you run a movie reviews website. You could filter this report for queries containing the word “review” to find the most popular Netflix shows people want reviews for.
If you then add a Keyword Difficulty filter into the mix, you can narrow down the report to find the easiest topics to rank for.
Fancy doing some keyword research for your site?