Product | Monthly searches in the USA | Growth % (3mo) |
---|---|---|
wwe topps chrome 2025 | 2700 | 738.34 |
dubai chocolate strawberries near me | 8500 | 675.42 |
puma tmnt | 2000 | 477.48 |
yarnaby plush | 4200 | 477.04 |
the art of self love sabrina windale | 7100 | 468.08 |
topps series 1 2025 | 4100 | 465.56 |
coca cola orange cream | 1700 | 449.75 |
iphone 16e | 78000 | 415.01 |
battle partners booster box | 3800 | 372.55 |
prismatic evolutions surprise box | 4500 | 358.21 |
ninja swirl | 17000 | 326.27 |
callaway elyte driver | 5400 | 323 |
blue eyes white destiny | 3300 | 322.82 |
aetherdrift commander decks | 4200 | 293.88 |
mtg aetherdrift | 3000 | 243.32 |
prismatic evolutions | 41000 | 212.33 |
nail colors for 2025 | 3700 | 207.8 |
monster blue hawaiian | 2300 | 192.24 |
alani strawberry sunrise | 4900 | 188.02 |
nvidia geforce rtx 5070 ti | 4600 | 180.26 |
prismatic evolutions binder collection | 2600 | 163.08 |
pokemon blooming waters | 11000 | 159.61 |
dji flip drone | 6600 | 136.26 |
jordan 3 valentine’s day 2025 | 3000 | 107.53 |
mounja burn drops reviews | 4500 | 107.28 |
dill pickle hot cheetos near me | 2900 | 107.2 |
ogerpon ex premium collection | 2400 | 105.48 |
quietlab reviews | 2300 | 96.42 |
kobe 5 year of the mamba | 2500 | 89.56 |
sigma bf camera | 4300 | 89.13 |
shop movie projectors | 80000 | 88.9 |
shop valentine’s day jellycat | 272000 | 88.9 |
yum boujee marshmallow | 2400 | 85.5 |
post malone oreo cookies | 2300 | 78.83 |
terapagos ex ultra premium collection | 7200 | 75.02 |
fluffy co pillows | 7800 | 74.2 |
eadem lip balm | 11000 | 72.94 |
lincoln wheat penny rare coin | 2600 | 70.94 |
b580 gpu | 2500 | 70.77 |
shop modern credenza | 2500 | 69.36 |
square golf launch monitor | 2400 | 67.95 |
bero beer | 4800 | 63.91 |
ai translation earbuds | 2600 | 63.65 |
freedom wars remastered | 3900 | 60.12 |
ninja slushie machine target | 2100 | 58.25 |
saie vanity case | 13000 | 57.48 |
olavita serum reviews | 2700 | 57.05 |
onyx storm target | 21000 | 57.01 |
onyx storm kindle | 3900 | 55.47 |
shadow milk cookie plush | 6200 | 55.39 |
best earbuds 2025 | 7700 | 54.45 |
febreze plug scent booster | 8800 | 54.13 |
clap back wine | 23000 | 54.09 |
small city tote coach | 5500 | 52.98 |
quiet lab plus | 2200 | 52.04 |
fujifilm xm5 | 12000 | 51.74 |
xreal one pro | 5000 | 51.47 |
forgotten home apothecary book | 9400 | 51.18 |
nex playground game system | 4800 | 50.18 |
yerba magic | 8100 | 49.94 |
pink red bull near me | 3400 | 49.71 |
ninja crispi | 66000 | 49.53 |
blooming waters costco | 3800 | 49.36 |
s25 ultra case | 5300 | 48.75 |
yeeps plush | 9300 | 48.74 |
girl scout cookies 2025 | 66000 | 48.54 |
5090 pre order | 2400 | 48.22 |
vlasic pickle balls | 7900 | 48.19 |
theraface depuffing wand | 1800 | 47.85 |
cheapest super bowl ticket 2025 | 2000 | 47.4 |
clean boss eat cleaner | 2600 | 47.05 |
pink bottega sneakers | 4000 | 45.28 |
scythe and sparrow | 6900 | 45.1 |
best planners 2025 | 3100 | 44.39 |
big jim begins | 3300 | 43.17 |
marvel rivals xbox | 7400 | 42.75 |
surging sparks booster box | 35000 | 42.12 |
stelo glucose biosensor | 3000 | 41.99 |
vantique quilts | 3600 | 41.97 |
turbotax home and business 2024 | 3800 | 41.95 |
prizm football 2024 | 3500 | 41.94 |
chroma ps5 controller | 2100 | 41.62 |
apple mac mini m4 | 2700 | 41.34 |
jim beam winter reserve | 3100 | 40.94 |
anime figure with guitar | 3400 | 40.8 |
pink redbull flavor | 2000 | 40.67 |
indiana jones and the great circle ps5 | 7600 | 40.63 |
yu-gi-oh! early days collection | 1200 | 40.57 |
roc firming serum stick | 5800 | 39.25 |
moana 2 toys | 3600 | 39.22 |
sprunki plush | 6300 | 39.09 |
exciting macaron labubu | 2400 | 38.93 |
donruss football 2024 | 4100 | 38.53 |
sunday red golf shoes | 1700 | 37.8 |
pocket calendar 2025 | 1600 | 37.56 |
candle day bath and body works 2024 | 2600 | 30.11 |
birria bombs near me | 4500 | 26.88 |
sonic x shadow generations switch | 2000 | 26.67 |
pad28bytfs | 1000 | 23.47 |
iced vanilla berry red bull | 26000 | 22.21 |
Here’s a look at some of the most in-demand product categories you can sell today, backed by customer interest.
1. Electronics
Electronics are in high demand with strong global online sales growth, making them a prime category for e-commerce. Consumers rely heavily on online research, reviews, and price comparisons, which align well with digital retail. Although competitive, the market rewards sellers who offer great deals, detailed product info, and fast, secure shipping.
Popular subcategories:
Smartphones & accessories
Wireless audio gear
Smart tech gadgets
Trending examples:
iphone 16e
ai translation earbuds
best earbuds for android

iPhone 16e volume and growth
2. Home entertainment & gaming
This category thrives online thanks to the popularity of digital downloads, subscriptions, and content streaming. Gamers are highly engaged online and influenced by communities, making digital marketing and social platforms powerful tools. The ability to sell both digital and physical products gives businesses flexibility and strong revenue potential.
Popular subcategories:
Trading cards
Gaming collaborations
Pop culture collectibles
Trending examples:
wwe topps chrome 2025
pokemon blow mold
sonic x shadow generations switch
yu-gi-oh! early days collection

WWE topps chrome 2025 volume growth
3. Food & beverages
The online food market is rapidly growing, fueled by demand for convenience, health-conscious options, and specialty products. E-commerce enables direct-to-consumer relationships, recurring revenue models, and broad reach without physical store limitations. With strong branding and reliable fulfillment, sellers can build loyal followings in niche markets.
Popular subcategories:
Holiday sweets & treats
Viral drinks
Gourmet snacks
Trending examples:
dubai chocolate strawberries near me
post malone raising cane’s
iced vanilla berry red bull
birria bombs near me
girl scout cookies 2025

Dubai chocolate strawberries near me volume and growth.
4. Toys & plush
Toys and plush items are popular online, especially due to viral social media trends and gift purchases. The category offers good profit margins and benefits from seasonal demand, influencer marketing, and collectibility. Selling online allows access to niche audiences and the ability to offer a broader selection than physical stores.
Popular subcategories:
Holiday-themed plush
Brand collabs
Limited-edition releases
Trending examples:
yarnaby plush

Yarnaby plush volume and growth.
5. Books
Books are well-suited to online sales due to their ease of shipping, digital format options, and global appeal. E-commerce allows authors and retailers to reach readers directly, personalize the buying experience, and reduce overhead. Niche genres, rare finds, and community engagement strategies work particularly well in this space.
Popular subcategories:
Self-love & mindfulness
Inspirational books
Guided journals
Trending examples:
the art of self love sabrina windale
forgotten girls book
let your light shine book

Art of self-love volume and growth.
6. Beauty & lifestyle
Beauty and lifestyle products perform strongly online, driven by influencer marketing, product personalization, and subscription models. Consumers appreciate the convenience, variety, and content-driven discovery of new products. High profit margins and growing demand for clean, ethical beauty make this a very attractive category.
Popular subcategories:
Nail designs
Seasonal collections
Bath & body products
Trending example:
olavita serum reviews

Olavita serum reviews volume and growth.
7. Apparel & fashion
Fashion is one of the most established e-commerce categories, with strong growth driven by mobile shopping and social media. Brands can reach global audiences, personalize the experience, and scale without the cost of physical stores. Despite high return rates, effective sizing tools and strong branding make it a highly profitable space.
Popular subcategories:
Limited-run collabs
Athletic wear
Statement pieces
Trending example:
sunday red golf shoes

Sunday red shoes - volume and growth.
To identify these trending products, we analyzed the growth in search volume of 28.7 billion keywords in Google searches within the United States over the past three months. Our final list reflects the products with the biggest increase in search interest, all manually vetted. Data was retrieved on April 3, 2025.
Ahrefs’ Keywords Explorer gives you access to the same database we used in this study. Follow these steps:
- Enter types of products specific to your niche (aka seed keywords). For example, in pet supplies these could be “calming vests, car seat covers, cat leashes, cooling mats, dog bandanas, dog collars, gps trackers, orthopedic beds”, etc. Make sure to select the right country.
- Go to the Matching terms report.
- Make sure to enable growth metrics in the columns setting (3, 6, or 12 months).
- Sort the results by growth. You can also set additional filters, such as minimum search volume or keyword difficulty (KD).

Tip: if your initial keyword list is mixed, use the Ecommerce preset. This will show you keywords with shopping results and/or shopping ads in the search engine result pages.

Examples:

This method shows products sold on ecommerce platforms like Amazon or eBay with the highest growth in popularity on Google Search.
Start by adding keywords related to your niche or do a blank search in Keywords Explorer to search Ahrefs’ entire keyword database. Make sure to select the correct country.

Next:
- If you’re not doing a blank search, go to the Matching terms report first. Otherwise, skip to step 2.
- Enter the ecommerce platform’s URL in the Target filter. Set the filter to “Show keywords target ranks in top 10”.
- Turn on the Ecommerce preset.
- Sort the results by Growth.

Want to find more products to sell online? Sign up for Keywords Explorer.