The top 100 most visited websites in United Kingdom by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Webbplats | Category | Search traffic | ||
---|---|---|---|---|---|
Websites that changed positions within the top 100 rankings in October 2024.
Rank | Webbplats | Förändring | |
---|---|---|---|
35 | etsy.com | ↑23 | |
98 | steampowered.com | ↑16 | |
83 | santander.co.uk | ↑14 | |
64 | mirror.co.uk | ↑9 | |
76 | forbes.com | ↑9 | |
92 | barclays.co.uk | ↑9 | |
100 | paypal.com | ↑9 | |
46 | skysports.com | ↑8 | |
80 | halfords.com | ↑7 | |
77 | merriam-webster.com | ↑6 |
Rank | Webbplats | Förändring | |
---|---|---|---|
96 | spotify.com | ↓12 | |
52 | webmd.com | ↓8 | |
44 | thesun.co.uk | ↓7 | |
82 | nationalrail.co.uk | ↓7 | |
86 | jet2holidays.com | ↓7 | |
56 | currys.co.uk | ↓6 | |
69 | medicalnewstoday.com | ↓6 | |
71 | nike.com | ↓6 | |
99 | postoffice.co.uk | ↓6 | |
79 | natwest.com | ↓5 |
Or get a free Ahrefs Webmaster Tools account →