Amazon.com.br is your go-to online marketplace in Brazil, offering a vast selection of products ranging from electronics and books to fashion and home goods. With user-friendly navigation and personalized recommendations, shoppers can easily find what they need. Enjoy fast shipping options, secure payment methods, and a seamless shopping experience tailored to Brazilian customers. Discover exclusive deals and discounts, making it easier than ever to shop for your favorite items from the comfort of your home. Whether you're looking for the latest gadgets or everyday essentials, Amazon.com.br has you covered with its extensive inventory and reliable service.
Rank by traffic
In February 2025, amazon.com.br saw an increase in search traffic, reaching 40M visits, which is an increase of 4.1M visits compared to the previous month. The traffic value increased to 2.4M, a growth of 150K.
For amazon.com.br, Brazil dominates traffic with 39M visits, an increase of 3.7M from the previous month, making up 98.1% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
39M | +3.7M | 98.1% | |||||||
380K | +293K | 0.9% | |||||||
99K | +93K | 0.2% | |||||||
81K | +7.7K | 0.2% | |||||||
32K | +4.3K | 0% | |||||||
amazon.com.br ranks #1 for "amazon" in Brazil and receives 4.3M monthly visits from this keyword alone, an increase of 206K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
amazon | 7.3M | +500K | 4.3M | +206K | 1 | ||||
alexa | 559K | +28K | 269K | +13K | 1 | ||||
amazon prime | 1.4M | +30K | 226K | −45K | 2 → 3 | ||||
sexo gay | 486K | +17K | 167K | +104K | 4 → 2 | ||||
barbie | 2.8M | +2.3M | 158K | +82K | 2 → 3 | ||||
mercadolivre.com.br, magazineluiza.com.br and shopee.com.br rank in the top 10 organic search results for the same keywords that amazon.com.br gets the most traffic from. Discover more competitors of amazon.com.br.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
mercadolivre.com.br | 87M | 205K | |||||||
magazineluiza.com.br | 25M | 80K | |||||||
shopee.com.br | 23M | 94K | |||||||
americanas.com.br | 20M | 51K | |||||||
netshoes.com.br | 11M | 12K | |||||||
amazon.com.br ranks 187th, placing it between paypal.com, which has 40M visits and ranks 186th, and uptodown.com, with 40M visits, ranking 188th.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
reverso.net | 41M | +9.1M | 185 | ↑24 | |||||
paypal.com | 40M | −2.3M | 186 | ↓2 | |||||
amazon.com.br | 40M | +4.1M | 187 | ↑40 | |||||
uptodown.com | 40M | +550K | 188 | ↑46 | |||||
europa.eu | 40M | +20M | 189 | ||||||
As of February 2025, amazon.com.br's Domain Rating is 90. amazon.com.br is linked by 70K websites, indicating an increase of 3.8K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.