Amazon.ca is your one-stop online shopping destination in Canada, offering a vast selection of products ranging from electronics and books to clothing and home goods. With a user-friendly interface, customers can easily browse through millions of items, read reviews, and find the best deals. Enjoy the convenience of fast shipping options, including same-day delivery in select areas, and take advantage of Amazon Prime for exclusive benefits like streaming services and early access to sales. Whether you're looking for the latest gadgets, everyday essentials, or unique gifts, Amazon.ca has something for everyone, making shopping simple and enjoyable.
Rank by traffic
In March 2025, amazon.ca saw a decrease in search traffic, reaching 26M visits, which is a decrease of 4.0M visits compared to the previous month. The traffic value decreased to 5.6M, a reduction of 233K.
For amazon.ca, Canada dominates traffic with 24M visits, a decrease of 3.5M from the previous month, making up 95.2% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
24M | −3.5M | 95.2% | |||||||
255K | +5.0K | 0.9% | |||||||
160K | −426K | 0.6% | |||||||
115K | +39K | 0.4% | |||||||
68K | +22K | 0.2% | |||||||
amazon.ca ranks #1 for "amazon" in Canada and receives 2.8M monthly visits from this keyword alone, a decrease of 1.9M from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
amazon | 5.6M | +250K | 2.8M | −1.9M | 1 | ||||
amazon canada | 3.0M | +110K | 1.6M | +145K | 1 | ||||
amazon.ca | 496K | +21K | 315K | +13K | 1 | ||||
amazon prime | 1.0M | +112K | 221K | +158 | 2 | ||||
amazon prime canada | 279K | +28K | 169K | +16K | 1 | ||||
walmart.ca, bestbuy.ca and indigo.ca rank in the top 10 organic search results for the same keywords that amazon.ca gets the most traffic from. Discover more competitors of amazon.ca.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
walmart.ca | 6.1M | 594K | |||||||
bestbuy.ca | 4.2M | 109K | |||||||
indigo.ca | 1.8M | 197K | |||||||
staples.ca | 2.0M | 45K | |||||||
samsung.com | 105M | 93K | |||||||
amazon.ca ranks 315th, placing it between snapinst.app, which has 26M visits and ranks 314th, and mlb.com, with 26M visits, ranking 316th.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
yandex.com | 26M | +2.1M | 313 | ↓7 | |||||
snapinst.app | 26M | −5.5M | 314 | ↓4 | |||||
amazon.ca | 26M | −4.0M | 315 | ↓16 | |||||
mlb.com | 26M | +4.2M | 316 | ↑21 | |||||
bild.de | 26M | −205K | 317 | ↓13 | |||||
As of March 2025, amazon.ca's Domain Rating is 91. amazon.ca is linked by 206K websites, indicating an increase of 2.2K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.