<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paid Marketing - SEO Blog by Ahrefs</title>
	<atom:link href="https://ahrefs.com/category/paid-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://ahrefs.com/blog/category/paid-marketing/</link>
	<description>Link Building Strategies &#38; SEO Tips</description>
	<lastBuildDate>Thu, 18 Dec 2025 13:37:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Best PPC Tools: My 9 Top Picks Under $300</title>
		<link>https://ahrefs.com/blog/ppc-tools/</link>
		
		<dc:creator><![CDATA[Mateusz Makosiewicz]]></dc:creator>
		<pubDate>Thu, 15 May 2025 12:28:19 +0000</pubDate>
				<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=187672</guid>

					<description><![CDATA[To help you with that, I looked at some of the best PPC tools and picked nine that stand out for their focus, features, and value, especially for teams looking to level up without blowing the budget. This stack is<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>PPC Keyword Research for Google Ads: A First-Timer’s Guide</title>
		<link>https://ahrefs.com/blog/ppc-keyword-research/</link>
		
		<dc:creator><![CDATA[Mateusz Makosiewicz]]></dc:creator>
		<pubDate>Wed, 07 May 2025 15:51:07 +0000</pubDate>
				<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=187385</guid>

					<description><![CDATA[When I asked experts for their #1 PPC tip for beginners (see my introduction to search ads), many said it’s smart to focus on keywords that are less popular, more specific, and cheaper. This guide will help you find those<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>How to Do an Actually Useful PPC Competitive Analysis Using AI</title>
		<link>https://ahrefs.com/blog/ppc-competitive-analysis/</link>
		
		<dc:creator><![CDATA[Mateusz Makosiewicz]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 12:11:54 +0000</pubDate>
				<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=187304</guid>

					<description><![CDATA[Here are a few examples from a finished project I’ve already created using this method. The first example is an executive summary, providing a brief overview of the analysis. And here, ChatGPT performs keyword overlap and keyword gap analyses. You<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>5 Smart Ways to Spy On Your Competitors’ Ads</title>
		<link>https://ahrefs.com/blog/competitors-ads/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 15:11:13 +0000</pubDate>
				<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=186948</guid>

					<description><![CDATA[This is a recipe for mediocrity. Competitors don’t always know what they’re doing. Their campaigns might be underperforming, and blindly following them could land you in the same hole. You also don’t want to get into a copying war and<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Search Engine Ads Explained in 10 Minutes (with Expert Tips)</title>
		<link>https://ahrefs.com/blog/search-engine-ads/</link>
		
		<dc:creator><![CDATA[Mateusz Makosiewicz]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 14:06:22 +0000</pubDate>
				<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=186427</guid>

					<description><![CDATA[Search engine advertising involves paying platforms like Google, Bing, or Yahoo to display your ads when people search for keywords you pay for. Unlike organic search results (SEO), which take time to build, search ads appear almost instantly at the<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>£9M Ecommerce Sales: 6 Takeaways From the Success of CarMats.co.uk</title>
		<link>https://ahrefs.com/blog/carmats-case-study/</link>
		
		<dc:creator><![CDATA[Joshua Hardwick]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 23:32:26 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=183962</guid>

					<description><![CDATA[Given that the site’s monthly traffic peaked at just ~23K (according to Ahrefs), that’s impressive! Curious how he did it (and how the rest of us mere mortals might be able to replicate his success), I sat down with Ash<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>PPC Spying: 7 Ways to Spy on Your Competitors’ Ads</title>
		<link>https://ahrefs.com/blog/ppc-spying/</link>
		
		<dc:creator><![CDATA[Chris Haines]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 10:46:41 +0000</pubDate>
				<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=183270</guid>

					<description><![CDATA[In this article (for your eyes only), I’ll share what PPC spying is, why it’s important, and share seven ways you can start spying on your competitors’ paid search campaigns. PPC spying is when businesses use marketing intelligence tools, like<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>4 Ways PPC and SEO Can Work Together (And When They Can’t)</title>
		<link>https://ahrefs.com/blog/ppc-seo-working-together/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 12:45:02 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=177261</guid>

					<description><![CDATA[Pay-per-click (PPC) is a form of online advertising where advertisers pay a fee each time someone clicks their ad. There’s no conundrum between the two types of marketing. You don’t have to choose one or the other; the best companies<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Quora Ads: Over $200K Spent. Here’s What I Learned</title>
		<link>https://ahrefs.com/blog/quora-ads/</link>
		
		<dc:creator><![CDATA[Michal Pecánek]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 05:05:33 +0000</pubDate>
				<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=151239</guid>

					<description><![CDATA[I’ve been using Quora Ads since it began in 2017, spent over $200K advertising for three global brands, and given lectures on how to succeed in it. I’ve managed campaigns on Facebook and Twitter too, so I have a fair<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>SEO vs. SEM: What’s the Difference?</title>
		<link>https://ahrefs.com/blog/seo-vs-sem/</link>
		
		<dc:creator><![CDATA[Joshua Hardwick]]></dc:creator>
		<pubDate>Mon, 16 May 2022 17:06:10 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Paid Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=142101</guid>

					<description><![CDATA[<img width="260" height="166" src="https://ahrefs.com/blog/wp-content/uploads/2022/05/fb_seo_sem-260x166.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Both SEO and PPC are ways to market your business in search engines. So both are types of search engine marketing (SEM). In this guide, you’ll learn how to create a winning SEM strategy to drive more traffic to your<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
	</channel>
</rss>
