<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword Research - SEO Blog by Ahrefs</title>
	<atom:link href="https://ahrefs.com/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://ahrefs.com/blog/category/keyword-research/</link>
	<description>Link Building Strategies &#38; SEO Tips</description>
	<lastBuildDate>Fri, 13 Mar 2026 13:40:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Keyword Intent: What It Is and How to Use It in Your SEO Strategy</title>
		<link>https://ahrefs.com/blog/keyword-intent/</link>
		
		<dc:creator><![CDATA[Despina Gavoyannis]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 13:40:50 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=196048</guid>

					<description><![CDATA[But there’s a practical distinction worth drawing, and it changes how you apply the idea. Search intent is about optimizing content to match what the search results reward. Keyword intent is the same concept applied one step earlier. Think of<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>What Are Secondary Keywords? (And How to Use Them)</title>
		<link>https://ahrefs.com/blog/secondary-keywords/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 11:50:01 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195785</guid>

					<description><![CDATA[Secondary keywords are how you capture that extra traffic. They’re the supporting terms that help your page rank for more searches without creating separate content for each variation. In this guide, you’ll learn what secondary keywords are, how to find<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Reddit Keyword Research: 4 Methods to Find Keywords Your Competitors Miss</title>
		<link>https://ahrefs.com/blog/reddit-keyword-research/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 12:37:05 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195790</guid>

					<description><![CDATA[(In fact, search Google for “reddit keyword research” and you’ll notice that 6 of the top 10 results are actual Reddit threads.) That makes Reddit unique and important. It’s a place where your brand’s reputation is shaped by real user<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Focus Keywords: What They Are, and How to Choose the Right One</title>
		<link>https://ahrefs.com/blog/focus-keywords/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 12:47:41 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195749</guid>

					<description><![CDATA[But here’s the thing: if you’re new to SEO, you might not actually understand what a focus keyword is, or why it matters beyond making that indicator turn green. A focus keyword isn’t just a box to fill in. It’s<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>How to Focus on Topics (Not Keywords) in Your SEO Strategy</title>
		<link>https://ahrefs.com/blog/topics-not-keywords/</link>
		
		<dc:creator><![CDATA[Despina Gavoyannis]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 11:04:01 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195664</guid>

					<description><![CDATA[The truth is far less dramatic. Keywords aren’t dead, but optimising for them one at a time is like trying to light up a galaxy one star at a time. The real shift is a change in scale and mindset:<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Top Trending Topics (January 2026)</title>
		<link>https://ahrefs.com/blog/trending-topics/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 15:12:00 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=150276</guid>

					<description><![CDATA[They’re the keywords with the highest average search volume increase from our database of 28.7 billion keywords. These topics are trending or trended in the United States: Here’s how to find keywords that are trending in your niche: Go to&#160;Keywords<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>I Got 129.7% More Traffic With Related Keywords</title>
		<link>https://ahrefs.com/blog/related-keywords/</link>
		
		<dc:creator><![CDATA[Joshua Hardwick]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 13:33:38 +0000</pubDate>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=180065</guid>

					<description><![CDATA[In this post, I’ll show you how I found and optimized my post for these related keywords. Related keywords are words and phrases closely linked to your main keyword. There are many ways to find them. You can even just<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Buyer Intent Keywords Convert Better. Here’s How to Find Them</title>
		<link>https://ahrefs.com/blog/buyer-intent-keywords/</link>
		
		<dc:creator><![CDATA[Mateusz Makosiewicz]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 10:01:11 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=177565</guid>

					<description><![CDATA[Often, buyer intent keywords include words related to buying, deals, discounts, reviews, and comparisons. These keywords can suggest looking for directions to get a product or service, too. Using buyer keywords for content optimization or advertising helps you reach people<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>How to Find and Use Competitor Keywords</title>
		<link>https://ahrefs.com/blog/competitor-keywords/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 13:02:06 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=174440</guid>

					<description><![CDATA[Knowing your competitors’ keywords is the easiest form of keyword research. If your competitors rank for or target particular keywords, it might be worth it for you to target them, too. There is no way to see your competitors’ keywords<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Keyword Clustering in Seconds: Save Time With Keywords Explorer Tool</title>
		<link>https://ahrefs.com/blog/keyword-clustering-tools/</link>
		
		<dc:creator><![CDATA[Joshua Hardwick]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 15:24:33 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=173263</guid>

					<description><![CDATA[Unfortunately, most keyword clustering tools aren’t exactly quick… For example, I asked a popular keyword clustering tool to group 4,703 keywords. It took 51 minutes! That’s a long time to wait! Luckily, you can cluster keywords much quicker in Keywords<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
	</channel>
</rss>
