<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data &amp; Studies - SEO Blog by Ahrefs</title>
	<atom:link href="https://ahrefs.com/category/data-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://ahrefs.com/blog/category/data-studies/</link>
	<description>Link Building Strategies &#38; SEO Tips</description>
	<lastBuildDate>Wed, 01 Apr 2026 09:07:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Wikipedia vs Grokipedia: 5x the Pages, 70x the Citations, 1615x the Traffic</title>
		<link>https://ahrefs.com/blog/wikipedia-vs-grokipedia/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 09:45:15 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195631</guid>

					<description><![CDATA[Is Grokipedia a serious competitor to Wikipedia, or just a doomed exercise in billionaire hubris? Does Grok bring new value to the table, or just rehash the same old content? Does Grokipedia influence AI search in a similar way to<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Update: 38% of AI Overview Citations Pull From The Top 10</title>
		<link>https://ahrefs.com/blog/ai-overview-citations-top-10/</link>
		
		<dc:creator><![CDATA[Louise Linehan]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 10:35:30 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195504</guid>

					<description><![CDATA[We analyzed 1.9M citations last year in an attempt to answer that question. But, as with everything AI-related, a lot has changed since then. For instance, as of January 2026, AI Overviews are now powered by Gemini 3&#160;to better answer<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>ChatGPT Has 12% of Google’s Search Volume but Google Sends 190x More Traffic to Websites</title>
		<link>https://ahrefs.com/blog/chatgpt-has-12-percent-of-googles-search-volume/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 14:36:14 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195250</guid>

					<description><![CDATA[While ChatGPT has nearly a fifth of Google’s query volume, people use the platforms in different ways. I wanted to see how ChatGPT compared to Google, not just on the total number of searches, but also searches where they compete<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Anonymized Queries Make Up Nearly Half of Google Search Console Traffic</title>
		<link>https://ahrefs.com/blog/gsc-anonymized-queries/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 14:14:33 +0000</pubDate>
				<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195241</guid>

					<description><![CDATA[This number is slightly higher than our 2022 study on anonymized queries. However, that’s the average. Some websites in our research saw dramatically higher percentages of anonymized queries. Read on to see how it might impact you. The problem is<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Update: AI Overviews Reduce Clicks by 58%</title>
		<link>https://ahrefs.com/blog/ai-overviews-reduce-clicks-update/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 15:33:15 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195053</guid>

					<description><![CDATA[Since then, AI Overviews have rolled out to more countries and more languages, and many websites have continued to see the clicks from organic search decline month-over-month. Today, it seems likely that the impact of AI Overviews has worsened. As<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>ChatGPT Gets Googled More Than YouTube, Instagram, Facebook, and TikTok</title>
		<link>https://ahrefs.com/blog/chatgpt-vs-other-platforms/</link>
		
		<dc:creator><![CDATA[Despina Gavoyannis]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 11:10:58 +0000</pubDate>
				<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=194477</guid>

					<description><![CDATA[That felt impossible. For instance, YouTube has been the internet’s default video platform for nearly two decades. It’s frequently dubbed the second-largest search engine. So I asked Xibeijia, Ahrefs’ superstar data scientist, to pull our data and double-check. Turns out,<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 100 Most Searched People on Google in 2026</title>
		<link>https://ahrefs.com/blog/most-searched-people/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 16:23:25 +0000</pubDate>
				<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=181230</guid>

					<description><![CDATA[These are the 100 most searched people, along with their monthly search volumes. In almost every industry, there are celebrities, professionals, or influencers that other people want to emulate. For example, an amateur tennis player might want to know which<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>100 Most Expensive Keywords for Google Ads in 2026</title>
		<link>https://ahrefs.com/blog/most-expensive-keywords/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 15:58:50 +0000</pubDate>
				<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=184389</guid>

					<description><![CDATA[These are the 100 most expensive keywords on Google Ads, along with their monthly search volume and cost per click (CPC). The main reason is due to Google’s ads mechanism: Companies have to outbid each other in order to secure<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>100 Most Asked Questions on Google (January 2026)</title>
		<link>https://ahrefs.com/blog/top-google-questions/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 15:09:32 +0000</pubDate>
				<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=180889</guid>

					<description><![CDATA[These are the 100 most asked questions on Google, along with their monthly search volumes. Here’s how to find the most asked questions in your niche: Go to Keywords Explorer Enter a relevant keyword Go to the Matching terms&#160;report Toggle<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Top Google Searches (January 2026)</title>
		<link>https://ahrefs.com/blog/top-google-searches/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 14:57:00 +0000</pubDate>
				<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=150287</guid>

					<description><![CDATA[Below are lists of the top 100 most popular searches and questions in the US and worldwide, pulled from our database of 28.7 billion keywords: We removed all NSFW queries from this list. What you see above are the top<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
	</channel>
</rss>
