<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI Search - SEO Blog by Ahrefs</title>
	<atom:link href="https://ahrefs.com/category/ai-search/feed/" rel="self" type="application/rss+xml" />
	<link>https://ahrefs.com/blog/category/ai-search/</link>
	<description>Link Building Strategies &#38; SEO Tips</description>
	<lastBuildDate>Fri, 05 Jun 2026 12:46:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>How to Level-up From SEO Tactician to Search Visibility Leader</title>
		<link>https://ahrefs.com/blog/seo-tactician-to-strategist/</link>
		
		<dc:creator><![CDATA[Despina Gavoyannis]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 09:00:25 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Enterprise SEO]]></category>
		<category><![CDATA[General SEO]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=198283</guid>

					<description><![CDATA[AI disrupting search has handed SEOs the seat at the table they’ve spent years trying to earn, and for the first time, the C-suite is genuinely paying attention. The question is whether you’re ready to lead when their attention is<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 50 Most-Cited Websites in Grok (June 2026)</title>
		<link>https://ahrefs.com/blog/most-cited-domains-grok/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:11:01 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197920</guid>

					<description><![CDATA[According to SpaceX’s May 2026 S-1 filing, 117 million people use Grok’s features every month, out of X’s 550 million monthly active users. That makes it one of the most-used AI assistants on the planet, and a growing influence on<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 50 Most-Cited Websites in Copilot (June 2026)</title>
		<link>https://ahrefs.com/blog/most-cited-domains-copilot/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:10:44 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197922</guid>

					<description><![CDATA[Copilot is woven through Windows, Edge, Bing, and Microsoft 365, and that reach is enormous: Microsoft says the Copilot apps alone draw more than 100 million monthly active users, with over 800 million people touching Copilot-powered AI features across its<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 50 Most-Cited Websites in Perplexity (June 2026)</title>
		<link>https://ahrefs.com/blog/most-cited-domains-perplexity/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:10:25 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197924</guid>

					<description><![CDATA[Unlike a general chatbot, Perplexity is an answer engine first: it was designed to respond to questions with linked references up front. That model has found a real audience, with the company reporting hundreds of millions of queries a month<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 50 Most-Cited Websites in Gemini (June 2026)</title>
		<link>https://ahrefs.com/blog/most-cited-domains-gemini/</link>
		
		<dc:creator><![CDATA[Ryan Law]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:08:12 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197905</guid>

					<description><![CDATA[Google has folded Gemini into Search, Android, Chrome, and Workspace, and the audience has grown fast: on Alphabet’s Q4 2025 earnings call, Sundar Pichai said the Gemini app had passed 750 million monthly active users, up from 650 million a<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>The 50 Most-Cited Websites in Google AI Overviews (June 2026)</title>
		<link>https://ahrefs.com/blog/most-cited-domains-ai-overviews/</link>
		
		<dc:creator><![CDATA[Si Quan Ong]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:00:05 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197926</guid>

					<description><![CDATA[AI Overviews are the AI-generated summaries that now sit above traditional Google results — and their scale is staggering. Google says they reach over 2 billion monthly users across more than 200 countries, roughly a quarter of everyone on Earth.<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Agent-To-Agent Marketing Was Just Born on Moltbook</title>
		<link>https://ahrefs.com/blog/agent-to-agent-marketing-born-on-moltbook/</link>
		
		<dc:creator><![CDATA[Mateusz Makosiewicz]]></dc:creator>
		<pubDate>Mon, 25 May 2026 10:29:09 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197319</guid>

					<description><![CDATA[More people are asking AI assistants to research products, compare options, and make recommendations for them. And once AI agents become the layer between people and the internet, marketers will not just need to convince you. They will need to<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Content Engineering, and How Do You Do It?</title>
		<link>https://ahrefs.com/blog/what-is-content-engineering/</link>
		
		<dc:creator><![CDATA[Louise Linehan]]></dc:creator>
		<pubDate>Tue, 19 May 2026 08:24:24 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197146</guid>

					<description><![CDATA[In this post, I’ll cover what content engineering actually is, its core components, whose responsibility it is, and how you can become a fully-fledged Content Engineer. Content engineering is the practice of building the systems that create content, rather than<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Agentic SEO? And How to Get Started This Week</title>
		<link>https://ahrefs.com/blog/agentic-seo/</link>
		
		<dc:creator><![CDATA[Mateusz Makosiewicz]]></dc:creator>
		<pubDate>Tue, 19 May 2026 08:17:51 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[General SEO]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197217</guid>

					<description><![CDATA[It’s just a completely new way of working, also for SEOs. Instead of building every step of an SEO workflow yourself—like the setups you see all over n8n or Zapier—you simply describe the outcome you want. The agent takes it<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>AI Agents for SEO: What They Are, How They Work, and How to Build One</title>
		<link>https://ahrefs.com/blog/ai-agents-for-seo/</link>
		
		<dc:creator><![CDATA[Louise Linehan]]></dc:creator>
		<pubDate>Fri, 15 May 2026 15:57:30 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=197063</guid>

					<description><![CDATA[This article covers what AI SEO agents actually do in practice, which tools are worth knowing about, how to build your own, and what the people building them have learned the hard way. An AI SEO agent is software that<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
	</channel>
</rss>
