<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Stox, Author at SEO Blog by Ahrefs</title>
	<atom:link href="https://ahrefs.com/author/patrick-stox/feed/" rel="self" type="application/rss+xml" />
	<link>https://ahrefs.com/blog/author/patrick-stox/</link>
	<description>Link Building Strategies &#38; SEO Tips</description>
	<lastBuildDate>Sun, 15 Feb 2026 14:28:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>ChatGPT Has 12% of Google’s Search Volume but Google Sends 190x More Traffic to Websites</title>
		<link>https://ahrefs.com/blog/chatgpt-has-12-percent-of-googles-search-volume/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 14:36:14 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195250</guid>

					<description><![CDATA[While ChatGPT has nearly a fifth of Google’s query volume, people use the platforms in different ways. I wanted to see how ChatGPT compared to Google, not just on the total number of searches, but also searches where they compete<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Anonymized Queries Make Up Nearly Half of Google Search Console Traffic</title>
		<link>https://ahrefs.com/blog/gsc-anonymized-queries/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 14:14:33 +0000</pubDate>
				<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=195241</guid>

					<description><![CDATA[This number is slightly higher than our 2022 study on anonymized queries. However, that’s the average. Some websites in our research saw dramatically higher percentages of anonymized queries. Read on to see how it might impact you. The problem is<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>8.64% of AI Overviews Appear Outside Position #1 (And as Low as Position #6)</title>
		<link>https://ahrefs.com/blog/ai-overviews-positions/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 08:39:35 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=189892</guid>

					<description><![CDATA[For example, here’s an AI Overview in the 2nd position. I asked our awesome data scientist Xibeijia Guan to find out how often they show in different positions. She pulled 10M SERPs with AI Overviews total, 1M per country across<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Google Thinks AI Mode Is Good for Users, but the Content Isn’t Good Enough to Rank in Google</title>
		<link>https://ahrefs.com/blog/ai-mode-content-isnt-good-enough-to-rank-in-google/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 10:21:44 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=189907</guid>

					<description><![CDATA[Google believes AI Mode content is good enough to show to users in what will likely be the default search mode in the future. But the content itself doesn’t seem good enough to compete in the normal Google search results.<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Does Being Mentioned on Highly Linked Pages Influence AI Mentions?</title>
		<link>https://ahrefs.com/blog/does-being-mentioned-on-highly-linked-pages-influence-ai-mentions/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 10:00:32 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=189554</guid>

					<description><![CDATA[These are prominent pages on the web and those that other websites have deemed worthy of linking to. Having your brand present on these pages means you likely have more credibility, that you’re a known brand. I looked at the<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Google Seems More Biased Towards Big Brands Than ChatGPT and Perplexity</title>
		<link>https://ahrefs.com/blog/branded-web-mentions-visibility-ai-search/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=189366</guid>

					<description><![CDATA[I looked at the top 50 websites mentioned in Ahrefs Brand Radar for Google AI Overviews, ChatGPT, and Perplexity. This is across ~76.7M AI Overviews, 957k ChatGPT prompts, and 953.5k Perplexity prompts for the month of June 2025. Let’s dig<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Does Being Mentioned on High Traffic Pages Influence AI Mentions?</title>
		<link>https://ahrefs.com/blog/does-being-mentioned-on-high-traffic-pages-influence-ai-mentions/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 09:47:55 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=189535</guid>

					<description><![CDATA[These are prominent pages on the web, with a lot of visibility. Having your brand present on these pages means you likely have more credibility, that you’re a known brand. I looked at the top 50 websites mentioned in Ahrefs<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Domain-Level Link Metrics May Not Be Good Predictors of AI Search Mentions</title>
		<link>https://ahrefs.com/blog/domain-link-metrics-not-good-mention-predictors/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=189111</guid>

					<description><![CDATA[I looked at the top 50 websites mentioned in Ahrefs Brand Radar for Google AI Overviews, ChatGPT, and Perplexity. This is across ~76.7M AI Overviews, 957k ChatGPT prompts, and 953.5k Perplexity prompts for the month of June 2025. I compared<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>Websites With More Organic Search Traffic Get Mentioned More in AI Search</title>
		<link>https://ahrefs.com/blog/websites-with-more-traffic-have-more-mentions/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 11:10:42 +0000</pubDate>
				<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=188988</guid>

					<description><![CDATA[I looked at the top 50 websites mentioned in Ahrefs Brand Radar for Google AI Overviews, ChatGPT, and Perplexity. This is across ~76.7M AI Overviews, 957k ChatGPT prompts, and 953.5k Perplexity prompts for the month of June 2025. I compared<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
		<item>
		<title>AI Assistant Bias Revealed: Here’s Who Gets Favored &#038; Who Gets Shunned in the New Era</title>
		<link>https://ahrefs.com/blog/ai-assistants-bias-winners-losers/</link>
		
		<dc:creator><![CDATA[Patrick Stox]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Data & Studies]]></category>
		<guid isPermaLink="false">https://ahrefs.com/blog/?p=188714</guid>

					<description><![CDATA[Instead of just looking at which websites are mentioned the most, I wanted to understand whether those mentions actually match the popularity of the topics being discussed. I compared each domain’s Mention Share (how often it shows up) to its<span class="ellipsis">&#8230;</span><div class="read-more">Read more &#8250;</div><!-- end of .read-more -->]]></description>
		
		
		
			</item>
	</channel>
</rss>
