Each request to refdomains_by_type costs 10 rows.
Each result costs 1 row.
Using 'offset' costs 10 rows.
Using 'where' costs 10 rows.
Using 'having' costs 10 rows.
| Column | Type | Where | Having | Description |
|---|---|---|---|---|
| url | string | + | − | Target of the request. |
| ip | string | + | − | IP address of the referring domain that links to the target. |
| refdomain | string | + | + | The referring domain that contains at least one link to the target. |
| all | bool | + | − | Set to true for referring domains that contain at least one backlink to the target. |
| text | bool | + | − | Set to true for referring domains that contain at least one text backlink to the target. |
| image | bool | + | − | Set to true for referring domains that contain at least one image backlink to the target. |
| sitewide | bool | + | − | Set to true for referring domains that contain at least one sitewide backlink to the target. |
| not_sitewide | bool | + | − | Set to true for referring domains that contain at least one not sitewide backlink to the target. |
| nofollow | bool | + | − | Set to true for referring domains that contain at least one nofollow backlink to the target. |
| dofollow | bool | + | − | Set to true for referring domains that contain at least one dofollow backlink to the target. |
| redirect | bool | + | − | Set to true for referring domains that contain at least one redirect backlink to the target. |
| canonical | bool | + | − | Set to true for referring domains that contain at least one canonical backlink to the target. |
| gov | bool | + | − | Set to true for referring domains that contain at least one backlink to the target from a governmental refdomain. |
| edu | bool | + | − | Set to true for referring domains that contain at least one backlink to the target from an educational refdomain. |
| backlinks | int | + | + | Number of backlinks found in the referring domain that link to the target. |
| refpages | int | + | + | Number of referring pages found in the referring domain that link to the target. |
| first_seen | date | + | + | Least recent date when the Ahrefs crawler was able to visit the backlinks in the referring domain. |
| last_visited | date | + | + | Most recent date when the Ahrefs crawler was able to visit the backlinks in the referring domain. |
| domain_rating | int | − | + | Domain Rating of the referring domain. |
| Column | Type | Where | Having | Description |
|---|---|---|---|---|
| refdomains | int | − | − | Total number of referring domains that contain at least one link to the target. |
| ips | int | − | − | Total number of IP addresses that link to the target. |
| class_c | int | − | − | Total number of referring class C networks that link to the target. |
| max_backlinks | int | − | − | Maximum number of backlinks that link to the target, among all of the targets. |
| max_refpages | int | − | − | Maximum number of refpages that link to the target, among all of the targets. |
| all | int | − | − | Total amount of referring domains that contain at least one backlink to the target. |
| text | int | − | − | Total amount of referring domains that contain at least one text backlink to the target. |
| image | int | − | − | Total amount of referring domains that contain at least one image backlink to the target. |
| sitewide | int | − | − | Total amount of referring domains that contain at least one sitewide backlink to the target. |
| not_sitewide | int | − | − | Total amount of referring domains that contain at least one not sitewide backlink to the target. |
| nofollow | int | − | − | Total amount of referring domains that contain at least one nofollow backlink to the target. |
| dofollow | int | − | − | Total amount of referring domains that contain at least one dofollow backlink to the target. |
| redirect | int | − | − | Total amount of referring domains that contain at least one redirect backlink to the target. |
| canonical | int | − | − | Total amount of referring domains that contain at least one canonical backlink to the target. |
| gov | int | − | − | Total amount of referring domains that contain at least one backlink to the target from a governmental refdomain. |
| edu | int | − | − | Total amount of referring domains that contain at least one backlink to the target from an educational refdomain. |
| Column | Type | Where | Having | Description |
|---|---|---|---|---|
| tld | string | − | − | Top-level domain name for which TLD statistics are provided. |
| count | int | − | − | Total amount of referring domains under the given TLD. |
<?xml version="1.0" encoding="UTF-8"?>
<AhrefsApiResponse>
<refdomains>
<refdomain>
<refdomain>
anbg.gov.au
</refdomain>
<refdomain_top>
anbg.gov.au
</refdomain_top>
<backlinks>
16
</backlinks>
<refpages>
14
</refpages>
<first_seen>
2013-05-03T17:34:57Z
</first_seen>
<last_visited>
2013-05-03T17:37:25Z
</last_visited>
<domain_rating>
64
</domain_rating>
</refdomain>
<refdomain>
<refdomain>
bhgtj.gov.cn
</refdomain>
<refdomain_top>
bhgtj.gov.cn
</refdomain_top>
<backlinks>
1
</backlinks>
<refpages>
1
</refpages>
<first_seen>
2014-07-01T13:41:03Z
</first_seen>
<last_visited>
2014-07-01T13:41:03Z
</last_visited>
<domain_rating>
46
</domain_rating>
</refdomain>
<refdomain>
<refdomain>
bjfsh.gov.cn
</refdomain>
<refdomain_top>
bjfsh.gov.cn
</refdomain_top>
<backlinks>
4
</backlinks>
<refpages>
4
</refpages>
<first_seen>
2013-05-08T01:13:29Z
</first_seen>
<last_visited>
2013-05-08T01:24:43Z
</last_visited>
<domain_rating>
61
</domain_rating>
</refdomain>
</refdomains>
<stats>
<refdomains>
5
</refdomains>
<ips>
5960
</ips>
<class_c>
4293
</class_c>
<max_backlinks>
16
</max_backlinks>
<max_refpages>
14
</max_refpages>
<all>
6502
</all>
<text>
6127
</text>
<image>
231
</image>
<sitewide>
216
</sitewide>
<not_sitewide>
6498
</not_sitewide>
<nofollow>
1927
</nofollow>
<dofollow>
4515
</dofollow>
<redirect>
220
</redirect>
<canonical>
0
</canonical>
<gov>
5
</gov>
<edu>
70
</edu>
</stats>
<tlds>
<tld>
<tld>
cn
</tld>
<count>
2
</count>
</tld>
<tld>
<tld>
au
</tld>
<count>
1
</count>
</tld>
<tld>
<tld>
ph
</tld>
<count>
1
</count>
</tld>
<tld>
<tld>
vn
</tld>
<count>
1
</count>
</tld>
</tlds>
</AhrefsApiResponse>